Messiah College                                                    HY-TEK's Meet Manager
                     Messiah Cross Country Invitational - 9/25/2010                      
                                      Grantham, PA                                       
                                  Last Completed Event                                   
 
Women 5k Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1    64  Woods, Katrina                  Juniata College              20:20.00      1
    2    47  Morgan, Caroline                Juniata College              20:23.00      2
    3    35  Koenig, Jessica                 Juniata College              20:24.00      3
    4    28  Higgins, Mary                   Messiah College              20:24.00      4
    5    55  Squier, Ellen                   Philidelphia Bible Univer    20:35.00      5
    6    59  Torriente, Klarisse             Rosemont College             20:40.00      6
    7     9  Bull, Alex                      Gettysburg College           20:46.00      7
    8    15  DiGregorio, Natalie             Messiah College              20:53.00      8
    9    34  Kaste, Grace                    Messiah College              21:29.00      9
   10     2  Addison, Yea                    Gettysburg College           21:39.00     10
   11     7  Brinks, Juliette                Messiah College              21:42.00     11
   12    38  Long, Courtney                  Messiah College              22:00.00     12
   13    61  Visneski, Jessica               Messiah College              22:10.00     13
   14    36  Liaw, Christal                  Messiah College              22:21.00     14
   15    31  Innamorati, Kaytie              Gettysburg College           22:36.00     15
   16    40  Lumpkin, Casey                  Gettysburg College           22:37.00     16
   17    27  Hepp, Victoria                  Messiah College              22:38.00       
   18    17  Elliott, Korrie                 Messiah College              22:43.00       
   19    52  Schneider, Anna                 Gettysburg College           22:57.00     17
   20     3  Airey, Brooke                   Messiah College              22:58.00       
   21    29  Hoffman, Casey                  Juniata College              23:00.00     18
   22    42  McConville, Katie               Gettysburg College           23:01.00     19
   23     6  Bove, Jennifer                  Messiah College              23:08.00       
   24    21  Gerry, Mikaela                  Gettysburg College           23:16.00     20
   25     1  Adair, Kate                     Gettysburg College           23:18.00       
   26    53  Smith, Emily                    Gettysburg College           23:27.00       
   27    56  Stuck, Katie                    Messiah College              23:33.00       
   28    14  DesJarlais, Emily               Messiah College              23:37.00       
   29    41  Mason, Kaylene-Lynn             Messiah College              23:38.00       
   30    37  Linde, Elizabeth                Juniata College              23:39.00     21
   31    49  Pellowe, Amanda                 Gettysburg College           23:43.00       
   32     5  Bender, Jennifer                Messiah College              24:12.00       
   33    58  Sunderland, Nicole              Messiah College              24:34.00       
   34    45  Miller, Stephanie               Messiah College              24:35.00       
   35    30  Holt, Molly                     Gettysburg College           25:16.00       
   36    24  Hahner, Sarah                   Messiah College              25:20.00       
   37     8  Brown, Lisanne                  Rosemont College             25:33.00     22
   38    60  Trescher, Sarah                 Juniata College              25:45.00     23
   39    25  Heim, Gretchen                  Messiah College              25:58.00       
   40    19  Fornwalt, Kirsten               Philidelphia Bible Univer    26:03.00     24
   41    10  Burton, Kelsey                  Juniata College              26:05.00     25
   42    12  Cross, Joanna                   Philidelphia Bible Univer    26:06.00     26
   43    63  Whitstone, Lianne               Philidelphia Bible Univer    26:08.00     27
   44    23  Guerrasio, Naomi                Messiah College              26:21.00       
   45    26  Helilman, Julianne              Philidelphia Bible Univer    26:51.00     28
   46    20  Gentry, Emily                   Philidelphia Bible Univer    27:51.00     29
   47    54  Spooner, Chelsea                Valley Forge Christian       28:58.00       
   48    51  Roskowinski, Nicole             Valley Forge Christian       29:20.00       
   49    44  Merrill, Rachel                 Gettysburg College           29:31.00       
   50    39  Lowder, Sarah                   Philidelphia Bible Univer    30:05.00     30
   51    57  Summa, Heiley                   Rosemont College             32:44.00     31
   52    33  Johnson, Britany                Rosemont College             32:45.00     32
   53    13  Daneker, Heather                Rosemont College             40:07.00     33