Messiah College
Cumulative Season Statistics
Overall Team Statistics
Messiah College Volleyball 2012
Messiah College Overall Team Statistics (as of Nov 04, 2012)
All matches
Overall record: 24-8 Conf: 8-1 Home: 10-1 Away: 8-3 Neutral: 6-4
TEAM STATISTICS MESSVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1394 1121
Errors...................... 646 635
Total Attacks............... 3982 3840
Attack Pct.................. .188 .127
Kills/Game.................. 12.2 9.8
SET...........................
Assists..................... 1264 1037
Attempts.................... 2400 2365
Assist Pct.................. .527 .438
Assists/Game................ 11.1 9.1
SERVE.........................
Aces........................ 270 148
Errors...................... 277 202
Attempts.................... 2043 1869
Serve Pct................... .864 .892
Aces/Game................... 2.4 1.3
SERVE RECEPTIONS..............
Errors...................... 135 246
Errors/Game................. 1.2 2.2
Attempts.................... 1597 1769
Reception Pct............... .915 .861
DEFENSE.......................
Digs........................ 1834 1579
Digs/Game................... 16.1 13.9
BLOCKING......................
Block Solo.................. 69 69
Block Assist................ 314 213
Total Blocks................ 226.0 175.5
Blocks Per Game............. 2.0 1.5
Block Errors................ 29 36
BALL HANDLING ERRORS.......... 39 39
ATTENDANCE....................
Total....................... 1630 1477
Dates/Avg Per Date.......... 11/148 11/134
Neutral site #/Avg.......... 10/44
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Messiah College..... 0 0 14 8 2 - 24
Opponents........... 0 0 3 4 1 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Messiah College..... 24 22 21 8 2 - 77
Opponents........... 8 10 11 6 1 - 36
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Messiah College..... 751 752 764 341 42 - 2650
Opponents........... 606 661 676 337 43 - 2323
Overall Individual Statistics
Messiah College Volleyball 2012
Messiah College Overall Individual Statistics (as of Nov 04, 2012)
All matches
Overall record: 24-8 Conf: 8-1 Home: 10-1 Away: 8-3 Neutral: 6-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
12 Lauren Rees 113 32-32 446 3.95 166 1170 .239 30 0.27 182 .165 32 0.28 30 352 .915
13 Lindsay King 109 32-31 231 2.12 82 570 .261 15 0.14 44 .341 48 0.44 58 352 .835
9 Megan Myers 84 29-17 160 1.90 84 483 .157 6 0.07 21 .286 1 0.01 2 14 .857
5 Adeline Fulmer 105 32-31 157 1.50 105 477 .109 10 0.10 37 .270 16 0.15 21 142 .852
4 Alyssa Vorbeck 75 30-8 134 1.79 67 366 .183 4 0.05 10 .400 1 0.01 4 8 .500
2 Jessica Geib 113 32-32 115 1.02 28 336 .259 1096 9.70 1550 .707 51 0.45 18 308 .942
11 Jordyn Scheib 67 28-25 85 1.27 44 270 .152 0 0.00 20 .000 1 0.01 0 3 1.000
17 Julia Temple 13 9-1 27 2.08 7 68 .294 0 0.00 2 .000 0 0.00 0 0 .000
10 Hayley Cowoski 110 32-14 15 0.14 24 74 -.122 15 0.14 101 .149 64 0.58 70 381 .816
14 Emily Lelah 12 9-0 11 0.92 10 47 .021 0 0.00 5 .000 0 0.00 0 1 1.000
15 Shannon McKee 15 9-0 7 0.47 9 24 -.083 1 0.07 19 .053 1 0.07 3 12 .750
16 Allison Hill 85 27-0 5 0.06 10 57 -.088 46 0.54 178 .258 35 0.41 44 196 .776
6 Elizabeth MacNeil 93 30-1 1 0.01 8 25 -.280 18 0.19 156 .115 16 0.17 19 223 .915
7 Kimberly McKenna 12 7-0 0 0.00 1 4 -.250 0 0.00 5 .000 0 0.00 2 7 .714
1 Megan Gustafson 41 18-0 0 0.00 1 11 -.091 23 0.56 70 .329 4 0.10 6 44 .864
MESSIAH COLLEGE..... 114 32-32 1394 12.23 646 3982 .188 1264 11.09 2400 .527 270 2.37 277 2043 .864
Opponents........... 114 32-32 1121 9.83 635 3840 .127 1037 9.10 2365 .438 148 1.30 202 1869 .892
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
12 Lauren Rees 113 16 417 .962 328 2.90 4 56 60 0.53 4 3
13 Lindsay King 109 1 4 .750 86 0.79 32 85 117 1.07 2 2
9 Megan Myers 84 1 6 .833 62 0.74 2 13 15 0.18 8 0
5 Adeline Fulmer 105 9 71 .873 69 0.66 5 52 57 0.54 7 0
4 Alyssa Vorbeck 75 0 1 1.000 23 0.31 7 29 36 0.48 2 1
2 Jessica Geib 113 2 2 .000 319 2.82 4 29 33 0.29 3 21
11 Jordyn Scheib 67 1 2 .500 21 0.31 12 39 51 0.76 2 1
17 Julia Temple 13 0 2 1.000 1 0.08 3 7 10 0.77 0 0
10 Hayley Cowoski 110 18 220 .918 240 2.18 0 2 2 0.02 1 1
14 Emily Lelah 12 1 5 .800 5 0.42 0 1 1 0.08 0 0
15 Shannon McKee 15 3 37 .919 26 1.73 0 0 0 0.00 0 0
16 Allison Hill 85 13 252 .948 339 3.99 0 0 0 0.00 0 6
6 Elizabeth MacNeil 93 25 262 .905 235 2.53 0 1 1 0.01 0 3
1 Megan Gustafson 41 10 61 .836 66 1.61 0 0 0 0.00 0 1
7 Kimberly McKenna 12 5 10 .500 14 1.17 0 0 0 0.00 0 0
Team 30
MESSIAH COLLEGE..... 114 135 1597 .915 1834 16.09 69 314 226.0 1.98 29 39
Opponents........... 114 246 1769 .861 1579 13.85 69 213 175.5 1.54 36 39
Category Leaders
Messiah College Volleyball 2012
Messiah College Category Leaders (as of Nov 04, 2012)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Megan Gustafson 41 0 0.00 1 11 -.091
2 Jessica Geib 113 115 1.02 28 336 .259
4 Alyssa Vorbeck 75 134 1.79 67 366 .183
5 Adeline Fulmer 105 157 1.50 105 477 .109
6 Elizabeth MacNeil 93 1 0.01 8 25 -.280
7 Kimberly McKenna 12 0 0.00 1 4 -.250
9 Megan Myers 84 160 1.90 84 483 .157
10 Hayley Cowoski 110 15 0.14 24 74 -.122
11 Jordyn Scheib 67 85 1.27 44 270 .152
12 Lauren Rees 113 446 3.95 166 1170 .239
13 Lindsay King 109 231 2.12 82 570 .261
14 Emily Lelah 12 11 0.92 10 47 .021
15 Shannon McKee 15 7 0.47 9 24 -.083
16 Allison Hill 85 5 0.06 10 57 -.088
17 Julia Temple 13 27 2.08 7 68 .294
MESSIAH COLLEGE..... 114 1394 12.23 646 3982 .188
Opponents........... 114 1121 9.83 635 3840 .127
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Jessica Geib 113 1096 9.70 1550 .707
1 Megan Gustafson 41 23 0.56 70 .329
16 Allison Hill 85 46 0.54 178 .258
12 Lauren Rees 113 30 0.27 182 .165
6 Elizabeth MacNeil 93 18 0.19 156 .115
13 Lindsay King 109 15 0.14 44 .341
10 Hayley Cowoski 110 15 0.14 101 .149
5 Adeline Fulmer 105 10 0.10 37 .270
9 Megan Myers 84 6 0.07 21 .286
15 Shannon McKee 15 1 0.07 19 .053
4 Alyssa Vorbeck 75 4 0.05 10 .400
17 Julia Temple 13 0 0.00 2 .000
14 Emily Lelah 12 0 0.00 5 .000
7 Kimberly McKenna 12 0 0.00 5 .000
11 Jordyn Scheib 67 0 0.00 20 .000
MESSIAH COLLEGE..... 114 1264 11.09 2400 .527
Opponents........... 114 1037 9.10 2365 .438
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Lindsay King 109 32 85 117.0 1.07 2
17 Julia Temple 13 3 7 10.0 0.77 0
11 Jordyn Scheib 67 12 39 51.0 0.76 2
5 Adeline Fulmer 105 5 52 57.0 0.54 7
12 Lauren Rees 113 4 56 60.0 0.53 4
4 Alyssa Vorbeck 75 7 29 36.0 0.48 2
2 Jessica Geib 113 4 29 33.0 0.29 3
9 Megan Myers 84 2 13 15.0 0.18 8
14 Emily Lelah 12 0 1 1.0 0.08 0
10 Hayley Cowoski 110 0 2 2.0 0.02 1
6 Elizabeth MacNeil 93 0 1 1.0 0.01 0
MESSIAH COLLEGE..... 114 69 314 226.0 1.98 29
Opponents........... 114 69 213 175.5 1.54 36
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Lauren Rees 113 446 3.95
13 Lindsay King 109 231 2.12
17 Julia Temple 13 27 2.08
9 Megan Myers 84 160 1.90
4 Alyssa Vorbeck 75 134 1.79
5 Adeline Fulmer 105 157 1.50
11 Jordyn Scheib 67 85 1.27
2 Jessica Geib 113 115 1.02
14 Emily Lelah 12 11 0.92
15 Shannon McKee 15 7 0.47
10 Hayley Cowoski 110 15 0.14
16 Allison Hill 85 5 0.06
6 Elizabeth MacNeil 93 1 0.01
7 Kimberly McKenna 12 0 0.00
1 Megan Gustafson 41 0 0.00
MESSIAH COLLEGE..... 114 1394 12.23
Opponents........... 114 1121 9.83
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Megan Gustafson 41 4 6 44 .864 0.10
2 Jessica Geib 113 51 18 308 .942 0.45
4 Alyssa Vorbeck 75 1 4 8 .500 0.01
5 Adeline Fulmer 105 16 21 142 .852 0.15
6 Elizabeth MacNeil 93 16 19 223 .915 0.17
7 Kimberly McKenna 12 0 2 7 .714 0.00
9 Megan Myers 84 1 2 14 .857 0.01
10 Hayley Cowoski 110 64 70 381 .816 0.58
11 Jordyn Scheib 67 1 0 3 1.000 0.01
12 Lauren Rees 113 32 30 352 .915 0.28
13 Lindsay King 109 48 58 352 .835 0.44
14 Emily Lelah 12 0 0 1 1.000 0.00
15 Shannon McKee 15 1 3 12 .750 0.07
16 Allison Hill 85 35 44 196 .776 0.41
MESSIAH COLLEGE..... 114 270 277 2043 .864 2.37
Opponents........... 114 148 202 1869 .892 1.30
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
16 Allison Hill 85 339 3.99 6
12 Lauren Rees 113 328 2.90 3
2 Jessica Geib 113 319 2.82 21
6 Elizabeth MacNeil 93 235 2.53 3
10 Hayley Cowoski 110 240 2.18 1
15 Shannon McKee 15 26 1.73 0
1 Megan Gustafson 41 66 1.61 1
7 Kimberly McKenna 12 14 1.17 0
13 Lindsay King 109 86 0.79 2
9 Megan Myers 84 62 0.74 0
5 Adeline Fulmer 105 69 0.66 0
14 Emily Lelah 12 5 0.42 0
11 Jordyn Scheib 67 21 0.31 1
4 Alyssa Vorbeck 75 23 0.31 1
17 Julia Temple 13 1 0.08 0
TM Team 114 0 0.00 0
MESSIAH COLLEGE..... 114 1834 16.09 39
Opponents........... 114 1579 13.85 39
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
7 Kimberly McKenna 12 5 0.42 10 .500
6 Elizabeth MacNeil 93 25 0.27 262 .905
TM Team 114 30 0.26 245 .878
1 Megan Gustafson 41 10 0.24 61 .836
15 Shannon McKee 15 3 0.20 37 .919
10 Hayley Cowoski 110 18 0.16 220 .918
16 Allison Hill 85 13 0.15 252 .948
12 Lauren Rees 113 16 0.14 417 .962
5 Adeline Fulmer 105 9 0.09 71 .873
14 Emily Lelah 12 1 0.08 5 .800
2 Jessica Geib 113 2 0.02 2 .000
11 Jordyn Scheib 67 1 0.01 2 .500
9 Megan Myers 84 1 0.01 6 .833
13 Lindsay King 109 1 0.01 4 .750
17 Julia Temple 13 0 0.00 2 1.000
4 Alyssa Vorbeck 75 0 0.00 1 1.000
MESSIAH COLLEGE..... 114 135 1.18 1597 .915
Opponents........... 114 246 2.16 1769 .861
Combined Team Statistics
Messiah College Volleyball 2012
Messiah College Combined Team Statistics (as of Nov 04, 2012)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (24-8 ) (10-1 ) ( 8-3 ) ( 6-4 )
CONFERENCE.......... ( 8-1 ) ( 3-1 ) ( 5-0 ) ( 0-0 )
NON-CONFERENCE...... (16-7 ) ( 7-0 ) ( 3-3 ) ( 6-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 Lauren Rees 113 446 3.95 166 1170 .239 30 0.27 32 30 0.28 16 328 2.90 4 56 60 0.53 4 3
13 Lindsay King 109 231 2.12 82 570 .261 15 0.14 48 58 0.44 1 86 0.79 32 85 117 1.07 2 2
9 Megan Myers 84 160 1.90 84 483 .157 6 0.07 1 2 0.01 1 62 0.74 2 13 15 0.18 8 0
5 Adeline Fulmer 105 157 1.50 105 477 .109 10 0.10 16 21 0.15 9 69 0.66 5 52 57 0.54 7 0
4 Alyssa Vorbeck 75 134 1.79 67 366 .183 4 0.05 1 4 0.01 0 23 0.31 7 29 36 0.48 2 1
2 Jessica Geib 113 115 1.02 28 336 .259 1096 9.70 51 18 0.45 2 319 2.82 4 29 33 0.29 3 21
11 Jordyn Scheib 67 85 1.27 44 270 .152 0 0.00 1 0 0.01 1 21 0.31 12 39 51 0.76 2 1
17 Julia Temple 13 27 2.08 7 68 .294 0 0.00 0 0 0.00 0 1 0.08 3 7 10 0.77 0 0
10 Hayley Cowoski 110 15 0.14 24 74 -.122 15 0.14 64 70 0.58 18 240 2.18 0 2 2 0.02 1 1
14 Emily Lelah 12 11 0.92 10 47 .021 0 0.00 0 0 0.00 1 5 0.42 0 1 1 0.08 0 0
15 Shannon McKee 15 7 0.47 9 24 -.083 1 0.07 1 3 0.07 3 26 1.73 0 0 0 0.00 0 0
16 Allison Hill 85 5 0.06 10 57 -.088 46 0.54 35 44 0.41 13 339 3.99 0 0 0 0.00 0 6
6 Elizabeth MacNeil 93 1 0.01 8 25 -.280 18 0.19 16 19 0.17 25 235 2.53 0 1 1 0.01 0 3
1 Megan Gustafson 41 0 0.00 1 11 -.091 23 0.56 4 6 0.10 10 66 1.61 0 0 0 0.00 0 1
7 Kimberly McKenna 12 0 0.00 1 4 -.250 0 0.00 0 2 0.00 5 14 1.17 0 0 0 0.00 0 0
Team 30
MESSIAH COLLEGE..... 114 1394 12.23 646 3982 .188 1264 11.09 270 277 2.37 135 1834 16.09 69 314 226.0 1.98 29 39
Opponents........... 114 1121 9.83 635 3840 .127 1037 9.10 148 202 1.30 246 1579 13.85 69 213 175.5 1.54 36 39
TEAM STATISTICS MESSVB OPP
--------------------------------------
ATTACK..............
Kills............. 1394 1121
Errors............ 646 635
Total Attacks..... 3982 3840
Attack Pct........ .188 .127
Kills/Game........ 12.2 9.8
SET.................
Assists........... 1264 1037
Attempts.......... 2400 2365
Assist Pct........ .527 .438
Assists/Game...... 11.1 9.1
SERVE...............
Aces.............. 270 148
Errors............ 277 202
Attempts.......... 2043 1869
Serve Pct......... .864 .892
Aces/Game......... 2.4 1.3
SERVE RECEPTIONS....
Errors............ 135 246
Errors/Game....... 1.2 2.2
Attempts.......... 1597 1769
Reception Pct..... .915 .861
DEFENSE.............
Digs.............. 1834 1579
Digs/Game......... 16.1 13.9
BLOCKING............
Block Solo........ 69 69
Block Assist...... 314 213
Total Blocks...... 226.0 175.5
Blocks Per Game... 2.0 1.5
Block Errors...... 29 36
BALL HANDLING ERRORS 39 39
ATTENDANCE..........
Total............. 1630 1477
Dates/Avg Per Date 11/148 11/134
Neutral site #/Avg 10/44
Current win streak 0 -
Home win streak... 8 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sept 1 vs Dickinson College W 3-1 25-14,15-25,25-18,25-18 -
* Sep 05 at Lycoming W 3-0 25-16,25-19,25-16 236
Aug 31 vs Washington College W 3-0 25-22,25-20,25-17 35
Aug 31 vs Gallaudet University L 2-3 25-18,25-19,23-25,18-25,9-15 50
Sep 01 vs Geneva L 1-3 10-25,28-26,11-25,19-25 -
Sep 08 LANCASTER BIBLE COLL W 3-0 25-9,25-17,25-22 100
Sep 08 HAVERFORD COLLEGE W 3-2 25-16,24-26,25-15,23-25,15-12 150
**Sep 11 at Lebanon Valley W 3-0 25-18,25-19,25-17 200
Sep 14 vs Susquehanna Univ. W 3-0 25-20,25-17,25-19 123
Sep 14 at Moravian College L 0-3 29-31,19-25,23-25 91
* Sep 20 STEVENSON UNIVERSITY L 1-3 18-25,25-23,29-31,20-25 275
Sep 22 at St. Mary's (Md.) L 1-3 26-28,25-17,25-27,17-25 115
Sep 22 vs Johns Hopkins L 0-3 9-25,18-25,24-26 45
* Sep 25 at Alvernia University W 3-0 26-24,25-12,25-20 83
Sep 28 vs Shenandoah Univ. W 3-0 25-21,25-18,27-25 50
Sep 28 vs Geneva College W 3-1 25-23,25-17,13-25,25-13 50
Sep 29 vs Washington & Lee L 1-3 18-25,25-21,22-25,15-25 50
Sep 29 at Gallaudet University W 2-1 25-16,18-25,25-20,24-24 350
* Oct 03 ALBRIGHT COLLEGE W 3-0 25-16,25-22,25-18 125
Oct 06 EASTERN UNIVERSITY W 3-2 16-25,17-25,27-25,25-17,18-16 100
Oct 06 DESALES UNIVERSITY W 3-1 25-15,25-27,25-22,25-20 90
* Oct 09 at Arcadia W 3-0 25-9,25-18,25-23 100
Oct 13 vs Kenyon W 3-0 25-18,25-22,25-18 40
Oct 13 at Allegheny W 3-1 26-24,23-25,25-20,28-26 -
Oct 11 at Dickinson College W 3-1 25-23,25-16,24-26,25-21 50
* Oct 17 WIDENER UNIVERSITY W 3-1 25-12,25-22,19-25,27-25 85
* Oct 23 at Hood College W 3-0 25-7,25-12,25-9 58
* Oct 25 ELIZABETHTOWN COLL. W 3-1 25-16,20-25,25-17,25-23 300
Oct 27 PSU-HARRISBURG W 3-0 25-7,25-10,25-13 60
Oct 27 GOUCHER COLLEGE W 3-0 25-13,25-18,25-18 50
Nov 02 ELIZABETHTOWN COLL. W 3-0 25-20,25-23,25-19 295
Nov 04 at Stevenson University L 0-3 23-25,20-25,22-25 194
* denotes conference game