Messiah College
Game-by-Game Statistics
Team Game-by-Game
Messiah College Men's Basketball
Messiah College Team Game-by-Game (as of Feb 22, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia Wesleyan 11/21/03 50-67 L 19-51 .373 5-15 .333 7-13 .538 9 20 29 29.0 19 12 14 1 8 50 50.0
vs Farmingdale State 11/22/03 70-71 L 23-55 .418 7-22 .318 17-23 .739 18 19 37 33.0 21 13 12 0 9 70 60.0
VALLEY FORGE CHRISTIA 11/25/03 102-51 W 39-78 .500 12-22 .545 12-16 .750 23 30 53 39.7 22 27 17 4 12 102 74.0
at Gettysburg 12/1/03 72-54 W 21-46 .457 8-16 .500 22-28 .786 5 23 28 36.8 18 13 17 4 12 72 73.5
JUN 12/03/03 74-61 W 27-54 .500 9-19 .474 11-16 .688 10 22 32 35.8 21 18 18 2 4 74 73.6
at Lebanon Valley 12/6/03 51-67 L 16-61 .262 4-28 .143 15-19 .789 13 18 31 35.0 20 11 14 1 7 51 69.8
PSU-ALTOONA 12/10/03 56-46 W 22-59 .373 2-18 .111 10-15 .667 15 27 42 36.0 15 13 8 2 11 56 67.9
at Delaware Valley 12/13/03 85-74 W 33-60 .550 6-19 .316 13-25 .520 13 31 44 37.0 20 23 27 2 9 85 70.0
vs Mount Union 12-29-03 74-81 L 28-63 .444 7-20 .350 11-19 .579 11 18 29 36.1 21 15 12 7 8 74 70.4
vs Muskingum 12-30-03 65-63 W 25-48 .521 8-21 .381 7-11 .636 8 18 26 35.1 20 12 17 2 4 65 69.9
at Eastern Univesity 1/3/04 80-69 W 24-45 .533 9-21 .429 23-33 .697 6 25 31 34.7 26 15 19 3 8 80 70.8
PHILADELPHIA BIBLICAL 1/10/04 69-62 W 26-60 .433 9-25 .360 8-16 .500 11 25 36 34.8 22 16 12 3 5 69 70.7
SUS 1/13/04 69-50 W 24-59 .407 8-25 .320 13-23 .565 15 24 39 35.2 17 13 7 4 9 69 70.5
VILLA JULIE 1/15/04 80-66 W 32-66 .485 9-27 .333 7-12 .583 12 28 40 35.5 22 27 13 4 10 80 71.2
at Albright 1/17/04 66-67 L 28-67 .418 6-27 .222 4-11 .364 11 24 35 35.5 29 12 13 5 5 66 70.9
ELIZABETHTOWN 1/21/04 81-86 L 30-55 .545 12-21 .571 9-17 .529 6 20 26 34.9 30 16 24 3 10 81 71.5
at Moravian College 1/24/04 75-70 W 27-62 .435 7-21 .333 14-16 .875 15 22 37 35.0 13 19 13 5 5 75 71.7
WIDENER 1/28/04 60-73 L 26-64 .406 6-17 .353 2-7 .286 19 24 43 35.4 18 12 16 4 10 60 71.1
LEBANON VALLEY 1/31/05 67-83 L 26-59 .441 9-27 .333 6-16 .375 14 18 32 35.3 28 20 16 4 7 67 70.8
at Juniata College 2/4/04 71-78 L 26-63 .413 7-26 .269 12-14 .857 13 21 34 35.2 25 9 20 5 8 71 70.8
ALBRIGHT 2/7/04 64-67 L 21-58 .362 4-24 .167 18-26 .692 21 24 45 35.7 26 15 19 6 8 64 70.5
at Susquehanna 02/11/04 57-71 L 21-68 .309 7-21 .333 8-13 .615 20 22 42 36.0 17 11 19 4 8 57 69.9
MORAVIAN 2/14/04 75-68 W 30-53 .566 5-13 .385 10-18 .556 10 26 36 36.0 15 18 18 4 7 75 70.1
at Elizabethtown Coll 2/17/04 79-71 W 31-51 .608 9-15 .600 8-11 .727 8 27 35 35.9 17 21 19 4 8 79 70.5
at Widener 02/21/04 68-69 L 23-54 .426 3-11 .273 19-26 .731 15 23 38 36.0 15 15 17 4 3 68 70.4
------------------------------------------------------------------------------------------------------------------------------------
Messiah College 1760 648-1459 .444 178-521 .342 286-444 .644 321 579 900 36.0 517 396 401 87 195 1760 70.4
Opponents 1686 567-1327 .427 138-412 .335 414-606 .683 289 562 851 34.0 450 282 423 68 195 1686 67.4
Games played: 25
Points/game: 70.4
FG Pct: 44.4
3FG Pct: 34.2
FT Pct: 64.4
Rebounds/game: 36.0
Assists/game: 15.8
Turnovers/game: 16.0
Assist/turnover ratio: 1.0
Steals/game: 7.8
Blocks/game: 3.5
Opponent Game-by-Game
Messiah College Men's Basketball
Messiah College Opponent Game-by-Game (as of Feb 22, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia Wesleyan 11/21/03 50-67 L 24-54 .444 6-19 .316 13-19 .684 16 29 45 45.0 11 10 14 3 5 67 67.0
vs Farmingdale State 11/22/03 70-71 L 28-49 .571 4-13 .308 11-22 .500 13 19 32 38.5 23 5 15 1 5 71 69.0
VALLEY FORGE CHRISTIA 11/25/03 102-51 W 16-44 .364 4-7 .571 16-28 .571 7 18 25 34.0 13 8 30 4 8 52 63.3
at Gettysburg 12/1/03 72-54 W 16-46 .348 6-18 .333 16-20 .800 7 23 30 33.0 22 12 23 4 9 54 61.0
JUN 12/03/03 74-61 W 19-45 .422 5-16 .313 18-26 .692 10 17 27 31.8 19 12 13 3 6 61 61.0
at Lebanon Valley 12/6/03 51-67 L 25-49 .510 5-14 .357 12-22 .545 10 34 44 33.8 18 17 21 5 7 67 62.0
PSU-ALTOONA 12/10/03 56-46 W 18-50 .360 4-18 .222 6-9 .667 7 25 32 33.6 17 4 21 4 4 46 59.7
at Delaware Valley 12/13/03 85-74 W 28-64 .438 10-25 .400 8-18 .444 10 21 31 33.2 27 13 20 2 13 74 61.5
vs Mount Union 12-29-03 74-81 L 25-53 .472 9-15 .600 22-27 .815 12 27 39 33.9 17 15 17 2 6 81 63.7
vs Muskingum 12-30-03 65-63 W 21-43 .488 9-17 .529 12-17 .706 6 18 24 32.9 11 10 16 0 4 63 63.6
at Eastern Univesity 1/3/04 80-69 W 22-57 .386 5-22 .227 20-29 .690 19 15 34 33.0 25 8 18 2 6 69 64.1
PHILADELPHIA BIBLICAL 1/10/04 69-62 W 21-57 .368 3-22 .136 17-22 .773 16 28 44 33.9 16 13 15 4 7 62 63.9
SUS 1/13/04 69-50 W 17-51 .333 3-15 .200 13-17 .765 12 24 36 34.1 21 6 16 4 3 50 62.8
VILLA JULIE 1/15/04 80-66 W 20-53 .377 3-13 .231 23-30 .767 11 23 34 34.1 12 12 20 1 6 66 63.1
at Albright 1/17/04 66-67 L 22-51 .431 3-11 .273 20-38 .526 16 33 49 35.1 16 11 20 1 7 67 63.3
ELIZABETHTOWN 1/21/04 81-86 L 27-54 .500 2-13 .154 30-42 .714 9 24 33 34.9 21 10 18 1 15 86 64.8
at Moravian College 1/24/04 75-70 W 25-56 .446 12-25 .480 8-13 .615 13 22 35 34.9 19 18 17 5 6 70 65.1
WIDENER 1/28/04 60-73 L 26-56 .464 4-11 .364 17-23 .739 11 21 32 34.8 15 15 16 5 11 73 65.5
LEBANON VALLEY 1/31/05 67-83 L 24-48 .500 8-19 .421 27-35 .771 9 21 30 34.5 19 9 14 0 6 83 66.4
at Juniata College 2/4/04 71-78 L 24-52 .462 6-20 .300 24-35 .686 9 22 31 34.3 18 15 16 1 11 78 67.0
ALBRIGHT 2/7/04 64-67 L 22-50 .440 1-8 .125 22-35 .629 10 19 29 34.1 22 8 15 2 8 67 67.0
at Susquehanna 02/11/04 57-71 L 25-58 .431 3-9 .333 18-23 .783 13 29 42 34.5 17 15 16 6 13 71 67.2
MORAVIAN 2/14/04 75-68 W 24-61 .393 6-21 .286 14-17 .824 11 16 27 34.1 17 10 10 1 10 68 67.2
at Elizabethtown Coll 2/17/04 79-71 W 25-67 .373 10-23 .435 11-16 .688 16 14 30 34.0 17 13 12 2 11 71 67.4
at Widener 02/21/04 68-69 L 23-59 .390 7-18 .389 16-23 .696 16 20 36 34.0 17 13 10 5 8 69 67.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1686 567-1327 .427 138-412 .335 414-606 .683 289 562 851 34.0 450 282 423 68 195 1686 67.4
Messiah College 1760 648-1459 .444 178-521 .342 286-444 .644 321 579 900 36.0 517 396 401 87 195 1760 70.4
Games played: 25
Points/game: 67.4
FG Pct: 42.7
3FG Pct: 33.5
FT Pct: 68.3
Rebounds/game: 34.0
Assists/game: 11.3
Turnovers/game: 16.9
Assist/turnover ratio: 0.7
Steals/game: 7.8
Blocks/game: 2.7
Team Game-by-Game Comparison
Messiah College Men's Basketball
Messiah College Team Game-by-Game Comparison (as of Feb 22, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Virginia Wesleyan............. 27/29 23/38 50-67 (17) 19-51/24-54 .373/.444 5-15/ 6-19 .333/.316 7-13/13-19 .538/.684 29/45 (16) 12/10 14/14 1/3 8/5 19/11
Farmingdale State............. 43/29 27/42 70-71 (1) 23-55/28-49 .418/.571 7-22/ 4-13 .318/.308 17-23/11-22 .739/.500 37/32 +5 13/5 12/15 0/1 9/5 21/23
VALLEY FORGE CHRISTIAN........ 54/35 48/16 102-51 +51 39-78/16-44 .500/.364 12-22/ 4-7 .545/.571 12-16/16-28 .750/.571 53/25 +28 27/8 17/30 4/4 12/8 22/13
Gettysburg.................... 45/20 27/34 72-54 +18 21-46/16-46 .457/.348 8-16/ 6-18 .500/.333 22-28/16-20 .786/.800 28/30 (2) 13/12 17/23 4/4 12/9 18/22
JUN........................... 34/33 40/28 74-61 +13 27-54/19-45 .500/.422 9-19/ 5-16 .474/.313 11-16/18-26 .688/.692 32/27 +5 18/12 18/13 2/3 4/6 21/19
Lebanon Valley................ 26/26 25/41 51-67 (16) 16-61/25-49 .262/.510 4-28/ 5-14 .143/.357 15-19/12-22 .789/.545 31/44 (13) 11/17 14/21 1/5 7/7 20/18
PSU-ALTOONA................... 30/17 26/29 56-46 +10 22-59/18-50 .373/.360 2-18/ 4-18 .111/.222 10-15/ 6-9 .667/.667 42/32 +10 13/4 8/21 2/4 11/4 15/17
Delaware Valley............... 36/36 49/38 85-74 +11 33-60/28-64 .550/.438 6-19/10-25 .316/.400 13-25/ 8-18 .520/.444 44/31 +13 23/13 27/20 2/2 9/13 20/27
Mount Union................... 24/40 50/41 74-81 (7) 28-63/25-53 .444/.472 7-20/ 9-15 .350/.600 11-19/22-27 .579/.815 29/39 (10) 15/15 12/17 7/2 8/6 21/17
Muskingum..................... 33/33 32/30 65-63 +2 25-48/21-43 .521/.488 8-21/ 9-17 .381/.529 7-11/12-17 .636/.706 26/24 +2 12/10 17/16 2/0 4/4 20/11
Eastern Univesity............. 38/17 42/52 80-69 +11 24-45/22-57 .533/.386 9-21/ 5-22 .429/.227 23-33/20-29 .697/.690 31/34 (3) 15/8 19/18 3/2 8/6 26/25
PHILADELPHIA BIBLICAL......... 43/31 26/31 69-62 +7 26-60/21-57 .433/.368 9-25/ 3-22 .360/.136 8-16/17-22 .500/.773 36/44 (8) 16/13 12/15 3/4 5/7 22/16
SUS........................... 24/19 45/31 69-50 +19 24-59/17-51 .407/.333 8-25/ 3-15 .320/.200 13-23/13-17 .565/.765 39/36 +3 13/6 7/16 4/4 9/3 17/21
VILLA JULIE................... 35/19 45/47 80-66 +14 32-66/20-53 .485/.377 9-27/ 3-13 .333/.231 7-12/23-30 .583/.767 40/34 +6 27/12 13/20 4/1 10/6 22/12
Albright...................... 36/27 30/40 66-67 (1) 28-67/22-51 .418/.431 6-27/ 3-11 .222/.273 4-11/20-38 .364/.526 35/49 (14) 12/11 13/20 5/1 5/7 29/16
ELIZABETHTOWN................. 46/40 35/46 81-86 (5) 30-55/27-54 .545/.500 12-21/ 2-13 .571/.154 9-17/30-42 .529/.714 26/33 (7) 16/10 24/18 3/1 10/15 30/21
Moravian College.............. 30/35 45/35 75-70 +5 27-62/25-56 .435/.446 7-21/12-25 .333/.480 14-16/ 8-13 .875/.615 37/35 +2 19/18 13/17 5/5 5/6 13/19
WIDENER....................... 30/29 30/44 60-73 (13) 26-64/26-56 .406/.464 6-17/ 4-11 .353/.364 2-7 /17-23 .286/.739 43/32 +11 12/15 16/16 4/5 10/11 18/15
LEBANON VALLEY................ 38/37 29/46 67-83 (16) 26-59/24-48 .441/.500 9-27/ 8-19 .333/.421 6-16/27-35 .375/.771 32/30 +2 20/9 16/14 4/0 7/6 28/19
Juniata College............... 36/32 35/46 71-78 (7) 26-63/24-52 .413/.462 7-26/ 6-20 .269/.300 12-14/24-35 .857/.686 34/31 +3 9/15 20/16 5/1 8/11 25/18
ALBRIGHT...................... 28/37 36/30 64-67 (3) 21-58/22-50 .362/.440 4-24/ 1-8 .167/.125 18-26/22-35 .692/.629 45/29 +16 15/8 19/15 6/2 8/8 26/22
Susquehanna................... 23/31 34/40 57-71 (14) 21-68/25-58 .309/.431 7-21/ 3-9 .333/.333 8-13/18-23 .615/.783 42/42 - 11/15 19/16 4/6 8/13 17/17
MORAVIAN...................... 33/35 42/33 75-68 +7 30-53/24-61 .566/.393 5-13/ 6-21 .385/.286 10-18/14-17 .556/.824 36/27 +9 18/10 18/10 4/1 7/10 15/17
Elizabethtown College......... 40/40 39/31 79-71 +8 31-51/25-67 .608/.373 9-15/10-23 .600/.435 8-11/11-16 .727/.688 35/30 +5 21/13 19/12 4/2 8/11 17/17
Widener....................... 32/33 36/36 68-69 (1) 23-54/23-59 .426/.390 3-11/ 7-18 .273/.389 19-26/16-23 .731/.696 38/36 +2 15/13 17/10 4/5 3/8 15/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Messiah College Men's Basketball
Messiah College Game-by-Game Points-Rebounds-Assists (as of Feb 22, 2004)
All games
3 11 14 15 22 23 25 31 32
Opponent Date Score WL CARTER,DA AKINNAGBE HARRINGTO CABRERA,W COREY,CHR MCCULLOUG WIERNICKI HENNINGER BERNHARDT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Virginia Wesleyan 11/21/03 50-67 L 3- 4- 5 0- 1- 0 0- 0- 0 0- 0- 0 DNP 13- 2- 3 3- 4- 3 17- 7- 1 12- 1- 0
vs Farmingdale State 11/22/03 70-71 L 15- 2- 4 DNP 0- 0- 0 2- 1- 0 DNP 21- 2- 3 4- 4- 1 9-11- 3 15- 6- 1
VALLEY FORGE CHRISTIAN 11/25/03 102-51 W 9- 1- 3 2- 4- 0 6- 4- 2 9- 1- 3 2- 0- 1 14- 0- 5 12- 5- 3 19- 9- 2 12- 5- 2
at Gettysburg 12/1/03 72-54 W 9- 6- 4 5- 1- 1 0- 2- 1 3- 2- 0 3- 0- 0 16- 0- 3 4- 2- 0 12- 6- 2 8- 3- 2
JUN 12/03/03 74-61 W 14- 1- 6 10- 4- 2 DNP 3- 0- 0 DNP 13- 7- 4 6- 2- 1 14- 6- 2 5- 5- 1
at Lebanon Valley 12/6/03 51-67 L 6- 4- 4 0- 3- 1 0- 0- 0 5- 2- 1 DNP 11- 2- 1 2- 3- 1 21- 8- 2 2- 2- 0
PSU-ALTOONA 12/10/03 56-46 W 5- 3- 5 10- 6- 3 DNP 0- 0- 0 DNP 7- 2- 2 2- 3- 0 20-11- 2 2- 4- 0
at Delaware Valley 12/13/03 85-74 W 11- 5- 8 11- 9- 1 0- 0- 0 0- 0- 0 2- 0- 0 18- 4- 9 DNP 17- 6- 0 10- 7- 2
vs Mount Union 12-29-03 74-81 L 11- 4- 4 14- 2- 2 DNP 2- 0- 1 DNP 13- 2- 2 3- 3- 2 12-10- 4 9- 2- 0
vs Muskingum 12-30-03 65-63 W 11- 1- 3 2- 4- 0 DNP 0- 0- 0 DNP 7- 0- 4 15- 2- 0 19-10- 3 2- 3- 0
at Eastern Univesity 1/3/04 80-69 W 21- 4- 1 5- 3- 4 DNP 3- 0- 0 DNP 13- 3- 5 15-10- 4 14- 2- 0 0- 3- 1
PHILADELPHIA BIBLICAL 1/10/04 69-62 W 0- 5- 7 8- 3- 1 DNP 0- 0- 0 DNP 9- 3- 2 18- 9- 2 16- 9- 0 3- 1- 2
SUS 1/13/04 69-50 W 18- 4- 5 5- 4- 3 0- 2- 0 DNP 0- 0- 0 9- 2- 4 12- 8- 1 14-12- 0 2- 2- 0
VILLA JULIE 1/15/04 80-66 W 11- 4- 8 11- 3- 4 0- 0- 0 1- 0- 0 2- 0- 0 10- 6- 5 15- 5- 0 16-10- 3 7- 4- 2
at Albright 1/17/04 66-67 L 13- 3- 1 2- 5- 2 DNP 0- 0- 0 DNP 5- 3- 4 8- 2- 0 21-10- 2 5- 6- 2
ELIZABETHTOWN 1/21/04 81-86 L 11- 2- 8 0- 0- 3 DNP 3- 1- 2 DNP 11- 0- 0 4- 6- 0 9- 5- 0 17- 4- 1
at Moravian College 1/24/04 75-70 W 0- 3- 4 3- 1- 1 DNP 0- 0- 0 DNP 12- 3- 6 16- 6- 1 14-10- 3 10- 2- 2
WIDENER 1/28/04 60-73 L 13- 3- 1 0- 7- 3 DNP 2- 3- 0 DNP 3- 1- 0 10- 4- 1 18-10- 2 6- 4- 2
LEBANON VALLEY 1/31/05 67-83 L 15- 2- 5 2- 4- 8 DNP 0- 1- 2 DNP 0- 1- 1 12- 5- 1 18-12- 1 9- 3- 1
at Juniata College 2/4/04 71-78 L 12- 3- 2 7- 2- 1 DNP 2- 2- 2 DNP 11- 3- 1 4- 3- 1 20-10- 2 8- 1- 0
ALBRIGHT 2/7/04 64-67 L 7- 2- 7 5- 7- 3 DNP 4- 2- 0 DNP 0- 3- 0 14- 6- 1 17- 8- 1 4- 5- 0
at Susquehanna 02/11/04 57-71 L 4- 3- 2 9- 4- 4 DNP 2- 2- 0 DNP 8- 2- 2 8- 3- 0 11-17- 0 1- 2- 2
MORAVIAN 2/14/04 75-68 W 18- 3- 6 0- 0- 1 0- 0- 0 0- 0- 1 DNP 9- 3- 2 11- 3- 2 21-11- 1 8- 6- 3
at Elizabethtown Colleg2/17/04 79-71 W 8- 4- 6 DNP DNP DNP DNP 14- 3- 7 21- 3- 1 14- 5- 3 10- 5- 1
at Widener 02/21/04 68-69 L 12- 2- 3 4- 1- 2 DNP DNP DNP 7- 2- 3 15- 9- 1 17- 9- 3 7- 3- 2
33 34 40 43
Opponent Date Score WL HENNINGER YODER,JAR KING,STEV HUTCHINSO
-------- ---- ----- -- --------- --------- --------- ---------
at Virginia Wesleyan 11/21/03 50-67 L 0- 1- 0 DNP DNP 2- 4- 0
vs Farmingdale State 11/22/03 70-71 L 2- 2- 1 DNP DNP 2- 6- 0
VALLEY FORGE CHRISTIAN 11/25/03 102-51 W 5- 5- 3 DNP 4- 3- 1 8-10- 2
at Gettysburg 12/1/03 72-54 W 1- 1- 0 DNP 4- 0- 0 7- 3- 0
JUN 12/03/03 74-61 W DNP DNP 7- 5- 2 2- 0- 0
at Lebanon Valley 12/6/03 51-67 L 0- 0- 0 0- 0- 0 2- 2- 0 2- 2- 1
PSU-ALTOONA 12/10/03 56-46 W 0- 0- 0 0- 2- 0 5- 9- 0 5- 2- 1
at Delaware Valley 12/13/03 85-74 W 5- 0- 0 0- 1- 1 11- 6- 2 DNP
vs Mount Union 12-29-03 74-81 L DNP 0- 0- 0 8- 0- 0 2- 0- 0
vs Muskingum 12-30-03 65-63 W 0- 0- 0 DNP 9- 3- 2 0- 1- 0
at Eastern Univesity 1/3/04 80-69 W DNP 2- 0- 0 7- 4- 0 0- 0- 0
PHILADELPHIA BIBLICAL 1/10/04 69-62 W 0- 0- 0 4- 0- 0 11- 3- 0 0- 0- 2
SUS 1/13/04 69-50 W 2- 0- 0 0- 0- 0 7- 3- 0 0- 0- 0
VILLA JULIE 1/15/04 80-66 W 0- 0- 0 0- 2- 0 2- 2- 3 5- 3- 2
at Albright 1/17/04 66-67 L DNP DNP 12- 2- 1 0- 1- 0
ELIZABETHTOWN 1/21/04 81-86 L 0- 0- 0 DNP 26- 6- 1 0- 1- 1
at Moravian College 1/24/04 75-70 W DNP 0- 3- 1 20- 2- 1 DNP
WIDENER 1/28/04 60-73 L DNP 0- 0- 1 8- 3- 2 DNP
LEBANON VALLEY 1/31/05 67-83 L 0- 0- 0 4- 2- 1 5- 1- 0 2- 0- 0
at Juniata College 2/4/04 71-78 L 0- 0- 0 1- 3- 0 6- 3- 0 0- 1- 0
ALBRIGHT 2/7/04 64-67 L 2- 1- 1 0- 1- 0 7- 8- 2 4- 2- 0
at Susquehanna 02/11/04 57-71 L 3- 1- 0 0- 0- 0 5- 3- 1 6- 0- 0
MORAVIAN 2/14/04 75-68 W DNP DNP 4- 1- 2 4- 5- 0
at Elizabethtown Colleg2/17/04 79-71 W 0- 2- 1 DNP 10- 4- 1 2- 0- 1
at Widener 02/21/04 68-69 L 0- 0- 0 DNP 4- 8- 1 2- 0- 0