#03 Jocelyn Chavous

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Johns Hopkins  11/15/16  18  2-5  .400  0-0  .000  0-0  .000  1.0  4.0 
vs Dickinson  11/18/16  24  1-2  .500  0-0  .000  2-4  .500  2.5  4.0 
at St. Mary's (Md.)  11/19/16  20  0-3  .000  0-0  .000  0-0  .000  2.7  2.7 
EASTERN UNIVERSITY  11/22/16  21  1-2  .500  0-0  .000  0-0  .000  2.5  2.5 
LYCOMING COLLEGE  11/30/16  16  0-0  .000  0-0  .000  0-0  .000  2.8  2.0 
at Washington and Lee  12/3/16   16  0-3  .000  0-0  .000  0-0  .000  2.5  1.7 
LANCASTER BIBLE  12/05/16  21  1-1  1.000  0-0  .000  0-0  .000  2.3  1.7 
at Arcadia University  12/7/16   22  3-4  .750  0-0  .000  0-0  .000  2.1  2.3 
ALVERNIA  12/10/16  16  1-2  .500  0-0  .000  0-0  .000  2.0  2.2 
vs VCWBB  12/18/16  18  1-4  .250  0-1  .000  0-0  .000  2.1  2.2 
JCUW  12/20/16  1-5  .200  0-2  .000  0-0  .000  2.0  2.2 
DICKINSON  01/03/17  14  0-2  .000  0-0  .000  0-0  .000  1.9  2.0 
STEVENSON UNIVERSITY  1/5/2017  13  1-3  .333  0-0  .000  0-1  .000  2.1  2.0 
WIDENER UNIVERSITY  01/07/17  20  2-3  .667  0-0  .000  0-1  .000  2.1  2.1 
at Hood  1/11/17   13  0-2  .000  0-0  .000  0-0  .000  2.1  2.0 
ALBRIGHT COLLEGE  1/14/17   10  0-1  .000  0-0  .000  0-0  .000  2.1  1.9 
at Lebanon Valley  01/18/17  14  1-1  1.000  0-0  .000  0-0  .000  2.0  1.9 
at Lycoming College  01/25/17  14  2-2  1.000  0-0  .000  0-0  .000  2.2  2.0 
ARCADIA UNIVERSITY  1/28/17   15  1-3  .333  0-0  .000  0-0  .000  2.2  2.0 
at Stevenson  02/01/17  19  0-3  .000  0-0  .000  0-0  .000  2.2  1.9 
at Alvernia  2/4/17   16  1-2  .500  0-0  .000  0-0  .000  2.1  1.9 
at Widener University  02/08/17  18  1-1  1.000  0-0  .000  1-2  .500  2.0  2.0 
LEBANON VALLEY COLLE  02/11/17  21  1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
HOOD COLLEGE  2/14/17   19  4-7  .571  0-0  .000  0-0  .000  2.0  2.2 
at Albright College  2/18/17   19  0-3  .000  0-0  .000  0-0  .000  2.0  2.1 
STEVENSON UNIVERSITY  2/22/17   16  0-3  .000  0-0  .000  0-0  .000  2.0  2.0 
at Albright College  2/25/17   17  0-2  .000  0-0  .000  0-0  .000  2.0  2.0 
at Babson  3/3/17   14  1-5  .200  0-1  .000  0-0  .000  1.9  2.0 
Totals     28  473  26-75  .347  0-4  .000  3-8  .375  31  23  54  1.9  38  29  25  20  55  2.0 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 2.0      Assists/game: 1.0 
FG Pct: 34.7      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 37.5      Steals/game: 0.7 
       Blocks/game: 0.1