#12 Kaitlyn Hoff |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Johns Hopkins | 11/15/16 | * | 24 | 3-4 | .750 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 3 | 2 | 0 | 0 | 8 | 8.0 |
vs Dickinson | 11/18/16 | * | 23 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 0.5 | 3 | 0 | 3 | 3 | 0 | 2 | 8 | 8.0 |
at St. Mary's (Md.) | 11/19/16 | * | 24 | 6-8 | .750 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 0.7 | 2 | 0 | 5 | 1 | 0 | 0 | 15 | 10.3 |
EASTERN UNIVERSITY | 11/22/16 | * | 26 | 8-9 | .889 | 1-1 | 1.000 | 5-6 | .833 | 0 | 3 | 3 | 1.3 | 0 | 0 | 3 | 4 | 0 | 0 | 22 | 13.3 |
LYCOMING COLLEGE | 11/30/16 | * | 22 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 4 | 3 | 1 | 1 | 6 | 11.8 |
at Washington and Lee | 12/3/16 | * | 17 | 1-4 | .250 | 0-0 | .000 | 5-5 | 1.000 | 0 | 0 | 0 | 1.3 | 4 | 0 | 2 | 0 | 0 | 2 | 7 | 11.0 |
LANCASTER BIBLE | 12/05/16 | * | 33 | 7-14 | .500 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 4 | 4 | 0 | 2 | 14 | 11.4 |
at Arcadia University | 12/7/16 | * | 31 | 5-11 | .455 | 2-8 | .250 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 4 | 5 | 0 | 0 | 12 | 11.5 |
ALVERNIA | 12/10/16 | * | 25 | 6-10 | .600 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 4 | 0 | 3 | 1 | 0 | 2 | 13 | 11.7 |
vs VCWBB | 12/18/16 | * | 32 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.7 | 5 | 1 | 3 | 5 | 0 | 1 | 3 | 10.8 |
JCUW | 12/20/16 | * | 32 | 0-6 | .000 | 0-5 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.8 | 2 | 0 | 3 | 3 | 0 | 2 | 1 | 9.9 |
DICKINSON | 01/03/17 | * | 25 | 1-5 | .200 | 0-2 | .000 | 5-6 | .833 | 0 | 2 | 2 | 1.8 | 1 | 0 | 7 | 2 | 1 | 3 | 7 | 9.7 |
STEVENSON UNIVERSITY | 1/5/2017 | * | 21 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 8.9 |
WIDENER UNIVERSITY | 01/07/17 | * | 22 | 3-11 | .273 | 0-3 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.8 | 1 | 0 | 5 | 2 | 0 | 0 | 9 | 8.9 |
at Hood | 1/11/17 | * | 25 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 4 | 1 | 0 | 1 | 10 | 9.0 |
ALBRIGHT COLLEGE | 1/14/17 | * | 34 | 8-14 | .571 | 2-3 | .667 | 3-3 | 1.000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 4 | 2 | 0 | 1 | 21 | 9.8 |
at Lebanon Valley | 01/18/17 | * | 29 | 2-5 | .400 | 1-3 | .333 | 9-10 | .900 | 0 | 2 | 2 | 1.9 | 2 | 0 | 5 | 4 | 0 | 2 | 14 | 10.0 |
at Lycoming College | 01/25/17 | * | 32 | 3-10 | .300 | 1-5 | .200 | 3-4 | .750 | 0 | 3 | 3 | 1.9 | 3 | 0 | 6 | 1 | 0 | 3 | 10 | 10.0 |
ARCADIA UNIVERSITY | 1/28/17 | * | 19 | 1-7 | .143 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 9.7 |
at Stevenson | 02/01/17 | * | 31 | 3-8 | .375 | 0-0 | .000 | 12-13 | .923 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 9 | 0 | 1 | 18 | 10.2 |
at Alvernia | 2/4/17 | * | 21 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 10.0 |
at Widener University | 02/08/17 | * | 25 | 4-9 | .444 | 2-3 | .667 | 5-6 | .833 | 0 | 2 | 2 | 1.9 | 1 | 0 | 5 | 1 | 0 | 1 | 15 | 10.2 |
LEBANON VALLEY COLLE | 02/11/17 | * | 20 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 2 | 5 | 0 | 1 | 6 | 10.0 |
HOOD COLLEGE | 2/14/17 | * | 24 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 7 | 2 | 0 | 1 | 8 | 9.9 |
at Albright College | 2/18/17 | * | 35 | 8-12 | .667 | 3-3 | 1.000 | 5-6 | .833 | 0 | 2 | 2 | 2.0 | 5 | 1 | 4 | 3 | 0 | 2 | 24 | 10.5 |
STEVENSON UNIVERSITY | 2/22/17 | * | 32 | 3-6 | .500 | 0-0 | .000 | 7-7 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 5 | 0 | 2 | 13 | 10.6 |
at Albright College | 2/25/17 | * | 35 | 3-11 | .273 | 0-1 | .000 | 5-5 | 1.000 | 1 | 4 | 5 | 2.1 | 3 | 0 | 2 | 7 | 0 | 3 | 11 | 10.6 |
at Babson | 3/3/17 | * | 27 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 2 | 3 | 0 | 0 | 4 | 10.4 |
Totals | 28 | 746 | 96-212 | .453 | 16-51 | .314 | 82-95 | .863 | 10 | 48 | 58 | 2.1 | 57 | 2 | 100 | 83 | 2 | 34 | 290 | 10.4 | |
Games played: 28 | Rebounds/game: 2.1 | |
Points/game: 10.4 | Assists/game: 3.6 | |
FG Pct: 45.3 | Turnovers/game: 3.0 | |
3FG Pct: 31.4 | Assist/turnover ratio: 1.2 | |
FT Pct: 86.3 | Steals/game: 1.2 | |
Blocks/game: 0.1 |