#20 Maci Thornton |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Johns Hopkins | 11/15/16 | * | 31 | 2-9 | .222 | 2-4 | .500 | 0-0 | .000 | 3 | 4 | 7 | 7.0 | 2 | 0 | 2 | 3 | 0 | 5 | 6 | 6.0 |
vs Dickinson | 11/18/16 | * | 24 | 4-6 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.5 | 4 | 0 | 1 | 1 | 0 | 2 | 11 | 8.5 |
at St. Mary's (Md.) | 11/19/16 | * | 27 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 4.3 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 8.0 |
EASTERN UNIVERSITY | 11/22/16 | * | 26 | 7-11 | .636 | 2-3 | .667 | 1-1 | 1.000 | 0 | 5 | 5 | 4.5 | 1 | 0 | 5 | 0 | 0 | 7 | 17 | 10.3 |
LYCOMING COLLEGE | 11/30/16 | * | 22 | 4-10 | .400 | 3-5 | .600 | 8-8 | 1.000 | 1 | 0 | 1 | 3.8 | 0 | 0 | 3 | 1 | 0 | 2 | 19 | 12.0 |
at Washington and Lee | 12/3/16 | * | 27 | 1-7 | .143 | 0-0 | .000 | 6-6 | 1.000 | 1 | 2 | 3 | 3.7 | 1 | 0 | 2 | 1 | 0 | 5 | 8 | 11.3 |
LANCASTER BIBLE | 12/05/16 | * | 25 | 6-9 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 3 | 0 | 3 | 3 | 0 | 3 | 12 | 11.4 |
at Arcadia University | 12/7/16 | * | 31 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 5 | 2 | 0 | 1 | 10 | 11.3 |
ALVERNIA | 12/10/16 | * | 27 | 4-10 | .400 | 4-6 | .667 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 3 | 0 | 5 | 1 | 0 | 5 | 12 | 11.3 |
vs VCWBB | 12/18/16 | * | 33 | 3-10 | .300 | 1-3 | .333 | 9-12 | .750 | 1 | 3 | 4 | 3.1 | 2 | 0 | 2 | 3 | 0 | 0 | 16 | 11.8 |
JCUW | 12/20/16 | * | 31 | 3-5 | .600 | 0-1 | .000 | 1-2 | .500 | 1 | 7 | 8 | 3.5 | 1 | 0 | 2 | 1 | 0 | 3 | 7 | 11.4 |
DICKINSON | 01/03/17 | * | 31 | 5-9 | .556 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 0 | 0 | 3 | 2 | 0 | 2 | 12 | 11.4 |
STEVENSON UNIVERSITY | 1/5/2017 | * | 33 | 6-16 | .375 | 2-4 | .500 | 2-2 | 1.000 | 5 | 3 | 8 | 3.8 | 3 | 0 | 3 | 5 | 0 | 2 | 16 | 11.8 |
WIDENER UNIVERSITY | 01/07/17 | * | 26 | 6-12 | .500 | 4-7 | .571 | 0-0 | .000 | 2 | 3 | 5 | 3.9 | 2 | 0 | 6 | 0 | 0 | 5 | 16 | 12.1 |
at Hood | 1/11/17 | * | 16 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 3.7 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 11.8 |
ALBRIGHT COLLEGE | 1/14/17 | * | 36 | 8-12 | .667 | 2-3 | .667 | 2-2 | 1.000 | 0 | 3 | 3 | 3.7 | 3 | 0 | 5 | 2 | 0 | 1 | 20 | 12.3 |
at Lebanon Valley | 01/18/17 | * | 38 | 5-13 | .385 | 4-7 | .571 | 2-2 | 1.000 | 4 | 2 | 6 | 3.8 | 3 | 0 | 2 | 3 | 2 | 1 | 16 | 12.5 |
at Lycoming College | 01/25/17 | * | 25 | 0-7 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 11.8 |
ARCADIA UNIVERSITY | 1/28/17 | * | 26 | 3-11 | .273 | 2-5 | .400 | 1-1 | 1.000 | 2 | 1 | 3 | 3.6 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 11.7 |
at Stevenson | 02/01/17 | * | 30 | 3-7 | .429 | 2-3 | .667 | 1-2 | .500 | 2 | 1 | 3 | 3.6 | 2 | 0 | 0 | 1 | 1 | 2 | 9 | 11.6 |
at Alvernia | 2/4/17 | * | 29 | 1-10 | .100 | 0-5 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.5 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 11.1 |
at Widener University | 02/08/17 | * | 27 | 6-13 | .462 | 3-6 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | 11.3 |
LEBANON VALLEY COLLE | 02/11/17 | * | 27 | 4-8 | .500 | 3-4 | .750 | 2-2 | 1.000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 2 | 2 | 0 | 3 | 13 | 11.4 |
HOOD COLLEGE | 2/14/17 | * | 25 | 4-5 | .800 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 3 | 0 | 6 | 1 | 0 | 6 | 11 | 11.4 |
at Albright College | 2/18/17 | * | 33 | 2-9 | .222 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.4 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 11.1 |
STEVENSON UNIVERSITY | 2/22/17 | * | 33 | 3-10 | .300 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.3 | 1 | 0 | 3 | 3 | 0 | 3 | 7 | 11.0 |
at Albright College | 2/25/17 | * | 33 | 2-13 | .154 | 1-5 | .200 | 3-4 | .750 | 1 | 4 | 5 | 3.4 | 1 | 0 | 3 | 3 | 0 | 3 | 8 | 10.9 |
at Babson | 3/3/17 | * | 34 | 3-12 | .250 | 2-3 | .667 | 3-4 | .750 | 2 | 3 | 5 | 3.5 | 3 | 0 | 2 | 6 | 0 | 3 | 11 | 10.9 |
Totals | 28 | 806 | 105-265 | .396 | 45-95 | .474 | 49-58 | .845 | 36 | 61 | 97 | 3.5 | 47 | 0 | 79 | 48 | 3 | 77 | 304 | 10.9 | |
Games played: 28 | Rebounds/game: 3.5 | |
Points/game: 10.9 | Assists/game: 2.8 | |
FG Pct: 39.6 | Turnovers/game: 1.7 | |
3FG Pct: 47.4 | Assist/turnover ratio: 1.6 | |
FT Pct: 84.5 | Steals/game: 2.8 | |
Blocks/game: 0.1 |