#21 Jen Fairbanks

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Johns Hopkins  11/15/16    17  5-13  .385  4-5  .800  0-0  .000  5.0  14  14.0 
vs Dickinson  11/18/16    18  2-5  .400  1-3  .333  4-4  1.000  3.5  11.5 
at St. Mary's (Md.)  11/19/16    21  7-12  .583  1-2  .500  0-0  .000  2.7  15  12.7 
EASTERN UNIVERSITY  11/22/16    17  1-8  .125  1-2  .500  5-6  .833  2.8  11.5 
LYCOMING COLLEGE  11/30/16    16  3-9  .333  2-5  .400  2-2  1.000  2.8  10  11.2 
at Washington and Lee  12/3/16     20  3-8  .375  1-3  .333  0-0  .000  3.3  10.5 
LANCASTER BIBLE  12/05/16    19  5-8  .625  1-3  .333  0-0  .000  3.1  11  10.6 
at Arcadia University  12/7/16   25  6-8  .750  1-2  .500  2-2  1.000  3.4  15  11.1 
ALVERNIA  12/10/16    22  1-6  .167  0-3  .000  2-2  1.000  3.4  10.3 
vs VCWBB  12/18/16    24  3-7  .429  2-3  .667  1-2  .500  3.5  10.2 
JCUW  12/20/16    20  3-7  .429  1-3  .333  1-2  .500  3.3  10.0 
DICKINSON  01/03/17    19  2-7  .286  0-4  .000  2-2  1.000  3.3  9.7 
STEVENSON UNIVERSITY  1/5/2017    21  0-6  .000  0-3  .000  1-2  .500  3.1  9.0 
WIDENER UNIVERSITY  01/07/17    20  4-11  .364  1-4  .250  0-0  .000  3.0  9.0 
at Hood  1/11/17     18  0-6  .000  0-2  .000  0-0  .000  3.1  8.4 
ALBRIGHT COLLEGE  1/14/17     25  5-10  .500  2-2  1.000  0-0  .000  3.0  12  8.6 
at Lebanon Valley  01/18/17    29  3-10  .300  0-2  .000  1-2  .500  3.1  8.5 
at Lycoming College  01/25/17    20  1-3  .333  0-1  .000  0-0  .000  3.0  8.2 
ARCADIA UNIVERSITY  1/28/17     15  3-5  .600  2-4  .500  0-0  .000  2.9  8.2 
at Stevenson  02/01/17    27  3-8  .375  0-2  .000  0-0  .000  3.0  8.1 
at Alvernia  2/4/17     16  1-4  .250  0-3  .000  0-0  .000  2.9  7.8 
at Widener University  02/08/17    15  2-5  .400  1-1  1.000  0-0  .000  2.9  7.6 
LEBANON VALLEY COLLE  02/11/17    21  1-4  .250  0-3  .000  0-0  .000  2.8  7.4 
HOOD COLLEGE  2/14/17     16  4-9  .444  2-5  .400  1-1  1.000  2.8  11  7.5 
at Albright College  2/18/17     24  0-7  .000  0-2  .000  2-2  1.000  2.9  7.3 
STEVENSON UNIVERSITY  2/22/17     12  0-0  .000  0-0  .000  0-0  .000  2.8  7.0 
at Albright College  2/25/17     23  0-6  .000  0-1  .000  1-2  .500  2.9  6.8 
at Babson  3/3/17     17  0-2  .000  0-1  .000  2-4  .500  2.9  6.6 
Totals     557  68-194  .351  23-74  .311  27-35  .771  29  52  81  2.9  44  34  42  22  186  6.6 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 6.6      Assists/game: 1.2 
FG Pct: 35.1      Turnovers/game: 1.5 
3FG Pct: 31.1      Assist/turnover ratio: 0.8 
FT Pct: 77.1      Steals/game: 0.8 
       Blocks/game: 0.3