#22 Becca Isaac |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Johns Hopkins | 11/15/16 | 9 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 8.0 | |
vs Dickinson | 11/18/16 | 15 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 | |
at St. Mary's (Md.) | 11/19/16 | 11 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5.3 | |
EASTERN UNIVERSITY | 11/22/16 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 | |
LYCOMING COLLEGE | 11/30/16 | 15 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 4.2 | |
at Washington and Lee | 12/3/16 | 15 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 4.5 | |
LANCASTER BIBLE | 12/05/16 | 13 | 4-7 | .571 | 2-5 | .400 | 2-4 | .500 | 0 | 0 | 0 | 0.4 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 5.6 | |
at Arcadia University | 12/7/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALVERNIA | 12/10/16 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.9 | |
vs VCWBB | 12/18/16 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.3 | |
JCUW | 12/20/16 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
DICKINSON | 01/03/17 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
STEVENSON UNIVERSITY | 1/5/2017 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
WIDENER UNIVERSITY | 01/07/17 | 10 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3.2 | |
at Hood | 1/11/17 | 18 | 2-4 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 1 | 1 | 1 | 2 | 5 | 3.4 | |
ALBRIGHT COLLEGE | 1/14/17 | 6 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 3.3 | |
at Lebanon Valley | 01/18/17 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
at Lycoming College | 01/25/17 | 17 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3.3 | |
ARCADIA UNIVERSITY | 1/28/17 | 7 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3.2 | |
at Stevenson | 02/01/17 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.1 | |
at Alvernia | 2/4/17 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3.0 | |
at Widener University | 02/08/17 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.9 | |
LEBANON VALLEY COLLE | 02/11/17 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
HOOD COLLEGE | 2/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Albright College | 2/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
STEVENSON UNIVERSITY | 2/22/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Albright College | 2/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Babson | 3/3/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 226 | 21-60 | .350 | 13-42 | .310 | 5-7 | .714 | 0 | 7 | 7 | 0.3 | 23 | 0 | 14 | 9 | 5 | 17 | 60 | 2.7 | |
Games played: 22 | Rebounds/game: 0.3 | |
Points/game: 2.7 | Assists/game: 0.6 | |
FG Pct: 35.0 | Turnovers/game: 0.4 | |
3FG Pct: 31.0 | Assist/turnover ratio: 1.6 | |
FT Pct: 71.4 | Steals/game: 0.8 | |
Blocks/game: 0.2 |