#23 Kristen Smoluk |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Johns Hopkins | 11/15/16 | 18 | 1-5 | .200 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 5.0 | |
vs Dickinson | 11/18/16 | 19 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 6.5 | |
at St. Mary's (Md.) | 11/19/16 | 20 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 5.7 | |
EASTERN UNIVERSITY | 11/22/16 | 19 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 4.3 | |
LYCOMING COLLEGE | 11/30/16 | 18 | 2-5 | .400 | 0-1 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 5.0 | |
at Washington and Lee | 12/3/16 | 19 | 2-7 | .286 | 1-1 | 1.000 | 3-4 | .750 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 5.5 | |
LANCASTER BIBLE | 12/05/16 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4.7 | |
at Arcadia University | 12/7/16 | 16 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.1 | |
ALVERNIA | 12/10/16 | 14 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3.9 | |
vs VCWBB | 12/18/16 | 9 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.5 | |
JCUW | 12/20/16 | 5 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3.2 | |
DICKINSON | 01/03/17 | 18 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3.1 | |
STEVENSON UNIVERSITY | 1/5/2017 | 22 | 8-14 | .571 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 2 | 1 | 2 | 1 | 16 | 4.1 | |
WIDENER UNIVERSITY | 01/07/17 | 13 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4.4 | |
at Hood | 1/11/17 | 22 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 3 | 0 | 3 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 4.6 | |
ALBRIGHT COLLEGE | 1/14/17 | 19 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 4.4 | |
at Lebanon Valley | 01/18/17 | 19 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 3 | 3 | 6 | 1.6 | 3 | 0 | 1 | 3 | 0 | 3 | 6 | 4.5 | |
at Lycoming College | 01/25/17 | 17 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 4 | 2 | 1 | 5 | 4.6 | |
ARCADIA UNIVERSITY | 1/28/17 | 14 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.8 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 4.5 | |
at Stevenson | 02/01/17 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 4.3 | |
at Alvernia | 2/4/17 | 15 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 4.2 | |
at Widener University | 02/08/17 | 15 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4.1 | |
LEBANON VALLEY COLLE | 02/11/17 | 18 | 5-7 | .714 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 3 | 1 | 1 | 1 | 10 | 4.4 | |
HOOD COLLEGE | 2/14/17 | 20 | 3-6 | .500 | 2-2 | 1.000 | 1-2 | .500 | 2 | 1 | 3 | 1.8 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 4.6 | |
at Albright College | 2/18/17 | 19 | 0-5 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 4 | 0 | 1 | 3 | 0 | 1 | 1 | 4.4 | |
STEVENSON UNIVERSITY | 2/22/17 | 26 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 5 | 2 | 1 | 3 | 7 | 4.5 | |
at Albright College | 2/25/17 | 26 | 6-9 | .667 | 1-1 | 1.000 | 2-3 | .667 | 0 | 1 | 1 | 1.7 | 3 | 0 | 1 | 1 | 0 | 1 | 15 | 4.9 | |
at Babson | 3/3/17 | 27 | 2-8 | .250 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 4 | 0 | 0 | 4 | 1 | 2 | 6 | 5.0 | |
Totals | 0 | 495 | 55-159 | .346 | 10-36 | .278 | 19-25 | .760 | 15 | 33 | 48 | 1.7 | 38 | 0 | 40 | 44 | 12 | 36 | 139 | 5.0 | |
Games played: 28 | Rebounds/game: 1.7 | |
Points/game: 5.0 | Assists/game: 1.4 | |
FG Pct: 34.6 | Turnovers/game: 1.6 | |
3FG Pct: 27.8 | Assist/turnover ratio: 0.9 | |
FT Pct: 76.0 | Steals/game: 1.3 | |
Blocks/game: 0.4 |