#33 Leah Springer |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Johns Hopkins | 11/15/16 | 14 | 5-11 | .455 | 1-3 | .333 | 0-0 | .000 | 5 | 1 | 6 | 6.0 | 2 | 0 | 0 | 3 | 0 | 0 | 11 | 11.0 | |
vs Dickinson | 11/18/16 | 15 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.5 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 8.5 | |
at St. Mary's (Md.) | 11/19/16 | 14 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.3 | 1 | 0 | 1 | 2 | 1 | 2 | 5 | 7.3 | |
EASTERN UNIVERSITY | 11/22/16 | 14 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 3.3 | 0 | 0 | 1 | 2 | 1 | 0 | 10 | 8.0 | |
LYCOMING COLLEGE | 11/30/16 | 16 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 7.4 | |
at Washington and Lee | 12/3/16 | 15 | 2-6 | .333 | 0-0 | .000 | 6-8 | .750 | 4 | 2 | 6 | 3.7 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 7.8 | |
LANCASTER BIBLE | 12/05/16 | 14 | 4-7 | .571 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.4 | 1 | 0 | 2 | 1 | 1 | 1 | 10 | 8.1 | |
at Arcadia University | 12/7/16 | 12 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 7.4 | |
ALVERNIA | 12/10/16 | 14 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 7.1 | |
vs VCWBB | 12/18/16 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 | |
JCUW | 12/20/16 | 15 | 4-5 | .800 | 0-1 | .000 | 0-1 | .000 | 2 | 1 | 3 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6.5 | |
DICKINSON | 01/03/17 | 18 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 8 | 8 | 3.3 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6.3 | |
STEVENSON UNIVERSITY | 1/5/2017 | 13 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 6.2 | |
WIDENER UNIVERSITY | 01/07/17 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.3 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 5.9 | |
at Hood | 1/11/17 | 19 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.5 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 6.0 | |
ALBRIGHT COLLEGE | 1/14/17 | 10 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5.8 | |
at Lebanon Valley | 01/18/17 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 5.6 | |
at Lycoming College | 01/25/17 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 5.4 | |
ARCADIA UNIVERSITY | 1/28/17 | 17 | 4-9 | .444 | 1-4 | .250 | 1-2 | .500 | 3 | 1 | 4 | 3.5 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5.6 | |
at Stevenson | 02/01/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.4 | |
at Alvernia | 2/4/17 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.1 | |
at Widener University | 02/08/17 | 15 | 5-5 | 1.000 | 2-2 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 1 | 0 | 1 | 1 | 13 | 5.5 | |
LEBANON VALLEY COLLE | 02/11/17 | 17 | 4-9 | .444 | 1-3 | .333 | 0-0 | .000 | 3 | 2 | 5 | 3.3 | 2 | 0 | 2 | 4 | 0 | 3 | 9 | 5.6 | |
HOOD COLLEGE | 2/14/17 | 18 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 3 | 2 | 5 | 3.3 | 2 | 0 | 3 | 1 | 0 | 1 | 5 | 5.6 | |
at Albright College | 2/18/17 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.4 | |
STEVENSON UNIVERSITY | 2/22/17 | 18 | 6-8 | .750 | 1-2 | .500 | 3-4 | .750 | 0 | 3 | 3 | 3.2 | 1 | 0 | 0 | 2 | 0 | 1 | 16 | 5.8 | |
at Albright College | 2/25/17 | 11 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 5.8 | |
at Babson | 3/3/17 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 5.7 | |
Totals | 0 | 376 | 64-130 | .492 | 9-35 | .257 | 23-30 | .767 | 40 | 49 | 89 | 3.2 | 23 | 0 | 29 | 38 | 9 | 18 | 160 | 5.7 | |
Games played: 28 | Rebounds/game: 3.2 | |
Points/game: 5.7 | Assists/game: 1.0 | |
FG Pct: 49.2 | Turnovers/game: 1.4 | |
3FG Pct: 25.7 | Assist/turnover ratio: 0.8 | |
FT Pct: 76.7 | Steals/game: 0.6 | |
Blocks/game: 0.3 |