#42 Hannah Brown |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Johns Hopkins | 11/15/16 | 16 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 9.0 | |
vs Dickinson | 11/18/16 | 13 | 2-5 | .400 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 7.0 | |
at St. Mary's (Md.) | 11/19/16 | 8 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.3 | |
EASTERN UNIVERSITY | 11/22/16 | 11 | 2-4 | .500 | 2-3 | .667 | 1-2 | .500 | 3 | 0 | 3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5.8 | |
LYCOMING COLLEGE | 11/30/16 | 14 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 5.6 | |
at Washington and Lee | 12/3/16 | 19 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 5.7 | |
LANCASTER BIBLE | 12/05/16 | 14 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 6.0 | |
at Arcadia University | 12/7/16 | 19 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 5 | 6 | 3.3 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 6.3 | |
ALVERNIA | 12/10/16 | 14 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 6.2 | |
vs VCWBB | 12/18/16 | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.8 | |
JCUW | 12/20/16 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
DICKINSON | 01/03/17 | 13 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 5.2 | |
STEVENSON UNIVERSITY | 1/5/2017 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
WIDENER UNIVERSITY | 01/07/17 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4.6 | |
at Hood | 1/11/17 | 11 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 4.8 | |
ALBRIGHT COLLEGE | 1/14/17 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | |
at Lebanon Valley | 01/18/17 | 9 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4.4 | |
at Lycoming College | 01/25/17 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
ARCADIA UNIVERSITY | 1/28/17 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.9 | |
at Stevenson | 02/01/17 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.9 | |
at Alvernia | 2/4/17 | 16 | 5-9 | .556 | 2-4 | .500 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 4.3 | |
at Widener University | 02/08/17 | 14 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4.3 | |
LEBANON VALLEY COLLE | 02/11/17 | 8 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 4.3 | |
HOOD COLLEGE | 2/14/17 | 18 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4.3 | |
at Albright College | 2/18/17 | 4 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.2 | |
STEVENSON UNIVERSITY | 2/22/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Albright College | 2/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Babson | 3/3/17 | 12 | 2-4 | .500 | 2-3 | .667 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 4.3 | |
Totals | 0 | 306 | 42-82 | .512 | 26-53 | .491 | 3-5 | .600 | 20 | 33 | 53 | 2.0 | 20 | 0 | 21 | 5 | 5 | 12 | 113 | 4.3 | |
Games played: 26 | Rebounds/game: 2.0 | |
Points/game: 4.3 | Assists/game: 0.8 | |
FG Pct: 51.2 | Turnovers/game: 0.2 | |
3FG Pct: 49.1 | Assist/turnover ratio: 4.2 | |
FT Pct: 60.0 | Steals/game: 0.5 | |
Blocks/game: 0.2 |