#43 Alecia Rohrer |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Johns Hopkins | 11/15/16 | * | 26 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 9.0 | 4 | 0 | 4 | 0 | 3 | 1 | 8 | 8.0 |
vs Dickinson | 11/18/16 | * | 21 | 4-11 | .364 | 0-0 | .000 | 0-1 | .000 | 2 | 6 | 8 | 8.5 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 8.0 |
at St. Mary's (Md.) | 11/19/16 | * | 22 | 6-14 | .429 | 0-0 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 8.0 | 1 | 0 | 2 | 1 | 0 | 3 | 13 | 9.7 |
EASTERN UNIVERSITY | 11/22/16 | * | 22 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 8.3 | 3 | 0 | 3 | 3 | 2 | 2 | 10 | 9.8 |
LYCOMING COLLEGE | 11/30/16 | * | 18 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 7.8 | 0 | 0 | 4 | 1 | 1 | 3 | 10 | 9.8 |
at Washington and Lee | 12/3/16 | * | 23 | 7-8 | .875 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 7.2 | 2 | 0 | 2 | 4 | 0 | 3 | 17 | 11.0 |
LANCASTER BIBLE | 12/05/16 | * | 28 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 7.6 | 3 | 0 | 4 | 4 | 1 | 2 | 6 | 10.3 |
at Arcadia University | 12/7/16 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.9 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 9.3 | |
ALVERNIA | 12/10/16 | * | 24 | 2-9 | .222 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 6.3 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 8.8 |
vs VCWBB | 12/18/16 | * | 35 | 5-12 | .417 | 0-0 | .000 | 4-6 | .667 | 1 | 8 | 9 | 6.6 | 3 | 0 | 1 | 3 | 0 | 3 | 14 | 9.3 |
JCUW | 12/20/16 | * | 25 | 7-13 | .538 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 6.7 | 2 | 0 | 0 | 1 | 3 | 2 | 14 | 9.7 |
DICKINSON | 01/03/17 | * | 28 | 8-12 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.3 | 2 | 0 | 1 | 1 | 1 | 2 | 16 | 10.3 |
STEVENSON UNIVERSITY | 1/5/2017 | * | 31 | 5-13 | .385 | 0-0 | .000 | 5-6 | .833 | 3 | 4 | 7 | 6.4 | 2 | 0 | 3 | 2 | 2 | 0 | 15 | 10.6 |
WIDENER UNIVERSITY | 01/07/17 | * | 24 | 6-12 | .500 | 0-1 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 6.5 | 4 | 0 | 0 | 2 | 0 | 2 | 13 | 10.8 |
at Hood | 1/11/17 | * | 20 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.7 | 1 | 0 | 1 | 4 | 2 | 3 | 12 | 10.9 |
ALBRIGHT COLLEGE | 1/14/17 | * | 29 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.5 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 10.7 |
at Lebanon Valley | 01/18/17 | * | 33 | 5-10 | .500 | 0-0 | .000 | 6-10 | .600 | 1 | 5 | 6 | 6.5 | 2 | 0 | 1 | 1 | 1 | 0 | 16 | 11.0 |
at Lycoming College | 01/25/17 | * | 25 | 7-10 | .700 | 0-1 | .000 | 3-4 | .750 | 1 | 4 | 5 | 6.4 | 0 | 0 | 3 | 1 | 0 | 1 | 17 | 11.3 |
ARCADIA UNIVERSITY | 1/28/17 | * | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.3 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 10.8 |
at Stevenson | 02/01/17 | * | 29 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 10 | 10 | 6.5 | 4 | 0 | 1 | 3 | 1 | 0 | 4 | 10.5 |
at Alvernia | 2/4/17 | * | 20 | 6-9 | .667 | 0-0 | .000 | 3-5 | .600 | 2 | 5 | 7 | 6.5 | 1 | 0 | 0 | 1 | 0 | 3 | 15 | 10.7 |
at Widener University | 02/08/17 | * | 24 | 6-10 | .600 | 0-0 | .000 | 4-4 | 1.000 | 4 | 6 | 10 | 6.6 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | 11.0 |
LEBANON VALLEY COLLE | 02/11/17 | 22 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 6.7 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 10.8 | |
HOOD COLLEGE | 2/14/17 | * | 22 | 2-9 | .222 | 0-0 | .000 | 5-6 | .833 | 4 | 2 | 6 | 6.7 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 10.8 |
at Albright College | 2/18/17 | * | 28 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.6 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 10.8 |
STEVENSON UNIVERSITY | 2/22/17 | * | 28 | 4-9 | .444 | 0-0 | .000 | 1-3 | .333 | 2 | 3 | 5 | 6.5 | 2 | 0 | 2 | 2 | 1 | 2 | 9 | 10.7 |
at Albright College | 2/25/17 | * | 21 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 6.3 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 10.5 |
at Babson | 3/3/17 | * | 21 | 2-7 | .286 | 0-1 | .000 | 2-3 | .667 | 2 | 4 | 6 | 6.3 | 0 | 0 | 0 | 5 | 2 | 1 | 6 | 10.3 |
Totals | 26 | 686 | 122-249 | .490 | 0-3 | .000 | 45-64 | .703 | 46 | 131 | 177 | 6.3 | 51 | 0 | 37 | 49 | 28 | 41 | 289 | 10.3 | |
Games played: 28 | Rebounds/game: 6.3 | |
Points/game: 10.3 | Assists/game: 1.3 | |
FG Pct: 49.0 | Turnovers/game: 1.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 70.3 | Steals/game: 1.5 | |
Blocks/game: 1.0 |