#44 Joanna Dean |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Johns Hopkins | 11/15/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Dickinson | 11/18/16 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at St. Mary's (Md.) | 11/19/16 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
EASTERN UNIVERSITY | 11/22/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | |
LYCOMING COLLEGE | 11/30/16 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
at Washington and Lee | 12/3/16 | 5 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 | |
LANCASTER BIBLE | 12/05/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Arcadia University | 12/7/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
ALVERNIA | 12/10/16 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.0 | |
vs VCWBB | 12/18/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
JCUW | 12/20/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
DICKINSON | 01/03/17 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
STEVENSON UNIVERSITY | 1/5/2017 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WIDENER UNIVERSITY | 01/07/17 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
at Hood | 1/11/17 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | |
ALBRIGHT COLLEGE | 1/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lebanon Valley | 01/18/17 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.9 | |
at Lycoming College | 01/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ARCADIA UNIVERSITY | 1/28/17 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at Stevenson | 02/01/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Alvernia | 2/4/17 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.9 | |
at Widener University | 02/08/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.9 | |
LEBANON VALLEY COLLE | 02/11/17 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 |
HOOD COLLEGE | 2/14/17 | 7 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 1.1 | |
at Albright College | 2/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
STEVENSON UNIVERSITY | 2/22/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Albright College | 2/25/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
at Babson | 3/3/17 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
Totals | 1 | 101 | 10-23 | .435 | 0-0 | .000 | 0-0 | .000 | 3 | 13 | 16 | 0.8 | 12 | 0 | 3 | 7 | 3 | 2 | 20 | 1.0 | |
Games played: 20 | Rebounds/game: 0.8 | |
Points/game: 1.0 | Assists/game: 0.2 | |
FG Pct: 43.5 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 0.0 | Steals/game: 0.1 | |
Blocks/game: 0.2 |