#45 Gillian Glackin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Johns Hopkins | 11/15/16 | * | 20 | 3-10 | .300 | 0-2 | .000 | 2-3 | .667 | 2 | 6 | 8 | 8.0 | 2 | 0 | 2 | 3 | 3 | 3 | 8 | 8.0 |
vs Dickinson | 11/18/16 | * | 24 | 0-3 | .000 | 0-1 | .000 | 7-8 | .875 | 3 | 4 | 7 | 7.5 | 3 | 0 | 2 | 4 | 0 | 2 | 7 | 7.5 |
at St. Mary's (Md.) | 11/19/16 | * | 22 | 3-6 | .500 | 0-0 | .000 | 5-6 | .833 | 3 | 7 | 10 | 8.3 | 0 | 0 | 1 | 2 | 3 | 3 | 11 | 8.7 |
EASTERN UNIVERSITY | 11/22/16 | * | 19 | 3-4 | .750 | 0-0 | .000 | 6-8 | .750 | 2 | 3 | 5 | 7.5 | 2 | 0 | 0 | 3 | 0 | 3 | 12 | 9.5 |
LYCOMING COLLEGE | 11/30/16 | * | 25 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 8.0 | 1 | 0 | 4 | 1 | 1 | 1 | 6 | 8.8 |
at Washington and Lee | 12/3/16 | * | 22 | 6-10 | .600 | 0-0 | .000 | 7-8 | .875 | 6 | 5 | 11 | 8.5 | 1 | 0 | 0 | 2 | 0 | 0 | 19 | 10.5 |
LANCASTER BIBLE | 12/05/16 | * | 19 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.4 | 2 | 0 | 2 | 0 | 4 | 3 | 10 | 10.4 |
at Arcadia University | 12/7/16 | * | 26 | 6-7 | .857 | 0-0 | .000 | 0-1 | .000 | 3 | 7 | 10 | 7.8 | 0 | 0 | 3 | 2 | 4 | 1 | 12 | 10.6 |
ALVERNIA | 12/10/16 | * | 25 | 5-6 | .833 | 1-2 | .500 | 8-8 | 1.000 | 2 | 7 | 9 | 7.9 | 1 | 0 | 3 | 2 | 1 | 1 | 19 | 11.6 |
vs VCWBB | 12/18/16 | * | 32 | 2-7 | .286 | 0-1 | .000 | 6-8 | .750 | 5 | 6 | 11 | 8.2 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 11.4 |
JCUW | 12/20/16 | * | 24 | 8-12 | .667 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 2 | 4 | 7.8 | 1 | 0 | 1 | 1 | 1 | 1 | 21 | 12.3 |
DICKINSON | 01/03/17 | * | 23 | 3-8 | .375 | 0-0 | .000 | 5-7 | .714 | 3 | 1 | 4 | 7.5 | 1 | 0 | 1 | 2 | 2 | 3 | 11 | 12.2 |
STEVENSON UNIVERSITY | 1/5/2017 | * | 31 | 6-12 | .500 | 0-0 | .000 | 3-5 | .600 | 7 | 3 | 10 | 7.7 | 3 | 0 | 0 | 2 | 0 | 1 | 15 | 12.4 |
WIDENER UNIVERSITY | 01/07/17 | * | 22 | 5-9 | .556 | 1-1 | 1.000 | 1-2 | .500 | 5 | 6 | 11 | 7.9 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 12.4 |
at Hood | 1/11/17 | * | 17 | 7-16 | .438 | 0-0 | .000 | 2-2 | 1.000 | 6 | 4 | 10 | 8.1 | 1 | 0 | 0 | 0 | 7 | 0 | 16 | 12.6 |
ALBRIGHT COLLEGE | 1/14/17 | * | 26 | 2-12 | .167 | 0-1 | .000 | 10-12 | .833 | 5 | 6 | 11 | 8.3 | 2 | 0 | 1 | 1 | 4 | 1 | 14 | 12.7 |
at Lebanon Valley | 01/18/17 | * | 22 | 5-8 | .625 | 0-1 | .000 | 6-7 | .857 | 3 | 4 | 7 | 8.2 | 4 | 0 | 0 | 2 | 2 | 0 | 16 | 12.9 |
at Lycoming College | 01/25/17 | * | 33 | 5-9 | .556 | 0-1 | .000 | 4-6 | .667 | 2 | 5 | 7 | 8.1 | 2 | 0 | 0 | 2 | 2 | 2 | 14 | 12.9 |
ARCADIA UNIVERSITY | 1/28/17 | * | 28 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 5 | 7 | 12 | 8.3 | 2 | 0 | 2 | 0 | 5 | 3 | 10 | 12.8 |
at Stevenson | 02/01/17 | * | 32 | 5-11 | .455 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 8.3 | 1 | 0 | 1 | 1 | 0 | 4 | 12 | 12.8 |
at Alvernia | 2/4/17 | * | 19 | 3-4 | .750 | 0-0 | .000 | 7-8 | .875 | 3 | 7 | 10 | 8.4 | 1 | 0 | 0 | 1 | 1 | 1 | 13 | 12.8 |
at Widener University | 02/08/17 | * | 22 | 3-8 | .375 | 0-1 | .000 | 0-2 | .000 | 6 | 3 | 9 | 8.4 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 12.5 |
LEBANON VALLEY COLLE | 02/11/17 | * | 25 | 5-8 | .625 | 0-0 | .000 | 4-4 | 1.000 | 5 | 4 | 9 | 8.4 | 2 | 0 | 1 | 3 | 1 | 3 | 14 | 12.5 |
HOOD COLLEGE | 2/14/17 | * | 21 | 5-7 | .714 | 0-0 | .000 | 2-6 | .333 | 2 | 6 | 8 | 8.4 | 0 | 0 | 2 | 2 | 2 | 0 | 12 | 12.5 |
at Albright College | 2/18/17 | * | 32 | 4-7 | .571 | 0-0 | .000 | 6-8 | .750 | 1 | 6 | 7 | 8.4 | 0 | 0 | 0 | 4 | 1 | 0 | 14 | 12.6 |
STEVENSON UNIVERSITY | 2/22/17 | * | 31 | 8-13 | .615 | 0-0 | .000 | 7-9 | .778 | 3 | 8 | 11 | 8.5 | 3 | 0 | 1 | 2 | 0 | 2 | 23 | 13.0 |
at Albright College | 2/25/17 | * | 33 | 4-10 | .400 | 1-1 | 1.000 | 1-2 | .500 | 3 | 6 | 9 | 8.5 | 1 | 0 | 1 | 1 | 2 | 2 | 10 | 12.9 |
at Babson | 3/3/17 | * | 34 | 2-6 | .333 | 1-1 | 1.000 | 6-8 | .750 | 3 | 10 | 13 | 8.6 | 3 | 0 | 2 | 1 | 2 | 1 | 11 | 12.8 |
Totals | 28 | 709 | 118-229 | .515 | 5-15 | .333 | 117-150 | .780 | 96 | 146 | 242 | 8.6 | 42 | 0 | 30 | 48 | 49 | 43 | 358 | 12.8 | |
Games played: 28 | Rebounds/game: 8.6 | |
Points/game: 12.8 | Assists/game: 1.1 | |
FG Pct: 51.5 | Turnovers/game: 1.7 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.6 | |
FT Pct: 78.0 | Steals/game: 1.5 | |
Blocks/game: 1.8 |