#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Johns Hopkins | 11/15/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Dickinson | 11/18/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at St. Mary's (Md.) | 11/19/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
EASTERN UNIVERSITY | 11/22/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LYCOMING COLLEGE | 11/30/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Washington and Lee | 12/3/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LANCASTER BIBLE | 12/05/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Arcadia University | 12/7/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ALVERNIA | 12/10/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs VCWBB | 12/18/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
JCUW | 12/20/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
DICKINSON | 01/03/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
STEVENSON UNIVERSITY | 1/5/2017 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WIDENER UNIVERSITY | 01/07/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Hood | 1/11/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ALBRIGHT COLLEGE | 1/14/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Lebanon Valley | 01/18/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Lycoming College | 01/25/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
ARCADIA UNIVERSITY | 1/28/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Stevenson | 02/01/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Alvernia | 2/4/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Widener University | 02/08/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
LEBANON VALLEY COLLE | 02/11/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
HOOD COLLEGE | 2/14/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Albright College | 2/18/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
STEVENSON UNIVERSITY | 2/22/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Albright College | 2/25/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Babson | 3/3/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 46 | 65 | 111 | 4.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | |
Games played: 28 | Rebounds/game: 4.0 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |