Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Johns Hopkins | 14-Jen Fairbanks | 9-Alecia Rohrer | 4-Kristen Smolu | 5-Maci Thornton | 3-Alecia Rohrer |
11/15/16 | Alecia Rohrer | Gillian Glack | |||
W 86-66 | |||||
vs Dickinson | 11-Maci Thornton | 8-Alecia Rohrer | 3-Kaitlyn Hoff | 2-Maci Thornton | 1-Alecia Rohrer |
11/18/16 | Kristen Smolu | ||||
W 74-44 | Gillian Glack | ||||
Leah Springer | |||||
Kaitlyn Hoff | |||||
at St. Mary's (Md.) | 15-Jen Fairbanks | 10-Gillian Glack | 5-Kaitlyn Hoff | 3-Alecia Rohrer | 3-Gillian Glack |
11/19/16 | Kaitlyn Hoff | Gillian Glack | |||
W 74-43 | |||||
EASTERN UNIVERSITY | 22-Kaitlyn Hoff | 9-Alecia Rohrer | 5-Maci Thornton | 7-Maci Thornton | 2-Alecia Rohrer |
11/22/16 | |||||
W 88-55 | |||||
LYCOMING COLLEGE | 19-Maci Thornton | 10-Gillian Glack | 4-Alecia Rohrer | 3-Alecia Rohrer | 1-Alecia Rohrer |
11/30/16 | Gillian Glack | Gillian Glack | |||
W 83-42 | Kaitlyn Hoff | Kaitlyn Hoff | |||
at Washington and Lee | 19-Gillian Glack | 11-Gillian Glack | 4-Jen Fairbanks | 5-Maci Thornton | 1-Jocelyn Chavo |
12/3/16 | Jen Fairbanks | ||||
W 92-59 | |||||
LANCASTER BIBLE | 14-Kaitlyn Hoff | 10-Alecia Rohrer | 4-Jocelyn Chavo | 3-Maci Thornton | 4-Gillian Glack |
12/05/16 | Kaitlyn Hoff | Gillian Glack | |||
W 85-53 | Alecia Rohrer | ||||
at Arcadia University | 15-Jen Fairbanks | 10-Gillian Glack | 5-Maci Thornton | 2-Alecia Rohrer | 4-Gillian Glack |
12/7/16 | |||||
W 67-48 | |||||
ALVERNIA | 19-Gillian Glack | 9-Gillian Glack | 5-Maci Thornton | 5-Maci Thornton | 1-Gillian Glack |
12/10/16 | Leah Springer | ||||
W 72-48 | Alecia Rohrer | ||||
Hannah Brown | |||||
vs VCWBB | 16-Maci Thornton | 11-Gillian Glack | 3-Kaitlyn Hoff | 3-Alecia Rohrer | None |
12/18/16 | |||||
W 56-50 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
JCUW | 21-Gillian Glack | 8-Alecia Rohrer | 3-Kaitlyn Hoff | 3-Maci Thornton | 3-Alecia Rohrer |
12/20/16 | Maci Thornton | ||||
W 63-39 | |||||
DICKINSON | 16-Alecia Rohrer | 8-Leah Springer | 7-Kaitlyn Hoff | 3-Kaitlyn Hoff | 2-Gillian Glack |
01/03/17 | Gillian Glack | ||||
W 62-41 | |||||
STEVENSON UNIVERSITY | 16-Kristen Smolu | 10-Gillian Glack | 4-Kaitlyn Hoff | 2-Maci Thornton | 2-Alecia Rohrer |
1/5/2017 | Maci Thornton | Kristen Smolu | |||
W 69-68 | |||||
WIDENER UNIVERSITY | 16-Maci Thornton | 11-Gillian Glack | 6-Maci Thornton | 5-Maci Thornton | 1-Gillian Glack |
01/07/17 | |||||
W 88-51 | |||||
at Hood | 16-Gillian Glack | 10-Gillian Glack | 4-Kaitlyn Hoff | 3-Alecia Rohrer | 7-Gillian Glack |
1/11/17 | |||||
W 80-49 | |||||
ALBRIGHT COLLEGE | 21-Kaitlyn Hoff | 11-Gillian Glack | 5-Maci Thornton | 2-Becca Isaac | 4-Gillian Glack |
1/14/17 | |||||
L 82-85 | |||||
at Lebanon Valley | 16-Gillian Glack | 7-Gillian Glack | 5-Kaitlyn Hoff | 3-Kristen Smolu | 2-Maci Thornton |
01/18/17 | Maci Thornton | Jen Fairbanks | Gillian Glack | ||
WO 85-79 | Alecia Rohrer | Joanna Dean | |||
at Lycoming College | 17-Alecia Rohrer | 7-Gillian Glack | 6-Kaitlyn Hoff | 3-Kaitlyn Hoff | 2-Kristen Smolu |
01/25/17 | Maci Thornton | Leah Springer | |||
W 60-54 | Gillian Glack | ||||
ARCADIA UNIVERSITY | 10-Leah Springer | 12-Gillian Glack | 2-Gillian Glack | 3-Gillian Glack | 5-Gillian Glack |
1/28/17 | Gillian Glack | Kaitlyn Hoff | |||
W 60-33 | Hannah Brown | ||||
Alecia Rohrer | |||||
Maci Thornton | |||||
Emily White | |||||
Kristen Smolu | |||||
at Stevenson | 18-Kaitlyn Hoff | 10-Alecia Rohrer | 2-Kristen Smolu | 4-Gillian Glack | 1-Jen Fairbanks |
02/01/17 | Leah Springer | ||||
W 52-39 | Alecia Rohrer | ||||
Maci Thornton | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Alvernia | 15-Alecia Rohrer | 10-Gillian Glack | 2-Maci Thornton | 3-Alecia Rohrer | 1-Gillian Glack |
2/4/17 | Kristen Smolu | ||||
W 63-40 | |||||
at Widener University | 16-Alecia Rohrer | 10-Alecia Rohrer | 5-Kaitlyn Hoff | 4-Maci Thornton | 1-Leah Springer |
02/08/17 | Becca Isaac | ||||
W 83-50 | |||||
LEBANON VALLEY COLLE | 14-Gillian Glack | 9-Gillian Glack | 3-Kristen Smolu | 3-Gillian Glack | 2-Jen Fairbanks |
02/11/17 | Leah Springer | ||||
W 71-42 | Maci Thornton | ||||
HOOD COLLEGE | 12-Gillian Glack | 8-Gillian Glack | 7-Kaitlyn Hoff | 6-Maci Thornton | 2-Hannah Brown |
2/14/17 | Gillian Glack | ||||
W 87-49 | |||||
at Albright College | 24-Kaitlyn Hoff | 7-Gillian Glack | 4-Kaitlyn Hoff | 2-Kaitlyn Hoff | 1-Gillian Glack |
2/18/17 | |||||
L 63-70 | |||||
STEVENSON UNIVERSITY | 23-Gillian Glack | 11-Gillian Glack | 5-Kristen Smolu | 3-Maci Thornton | 1-Alecia Rohrer |
2/22/17 | Kristen Smolu | Kristen Smolu | |||
W 78-55 | |||||
at Albright College | 15-Kristen Smolu | 9-Gillian Glack | 3-Maci Thornton | 3-Kaitlyn Hoff | 2-Alecia Rohrer |
2/25/17 | Maci Thornton | Gillian Glack | |||
W 53-50 | |||||
at Babson | 11-Maci Thornton | 13-Gillian Glack | 2-Gillian Glack | 3-Maci Thornton | 2-Alecia Rohrer |
3/3/17 | Gillian Glack | Kaitlyn Hoff | Gillian Glack | ||
L 53-59 | Maci Thornton | ||||
Team High/Low Analysis |
POINTS | 92 | at Washington and Lee (12/3/16) | |
88 | WIDENER UNIVERSITY (01/07/17) | ||
88 | EASTERN UNIVERSITY (11/22/16) | ||
87 | HOOD COLLEGE (2/14/17) | ||
86 | at Johns Hopkins (11/15/16) | ||
FIELD GOALS MADE | 38 | LANCASTER BIBLE (12/05/16) | |
37 | WIDENER UNIVERSITY (01/07/17) | ||
FIELD GOAL ATTEMPTS | 84 | WIDENER UNIVERSITY (01/07/17) | |
77 | at Johns Hopkins (11/15/16) | ||
FIELD GOAL PERCENTAGE | .576 | 38-66 | LANCASTER BIBLE (12/05/16) |
.527 | 29-55 | at Arcadia University (12/7/16) | |
3 PT FIELD GOALS MADE | 15 | at Johns Hopkins (11/15/16) | |
10 | at Widener University (02/08/17) | ||
3 PT FG ATTEMPTS | 24 | at Arcadia University (12/7/16) | |
24 | at Johns Hopkins (11/15/16) | ||
3 PT FG PERCENTAGE | .667 | 6-9 | at Washington and Lee (12/3/16) |
.625 | 15-24 | at Johns Hopkins (11/15/16) | |
FREE THROWS MADE | 30 | at Washington and Lee (12/3/16) | |
25 | at Lebanon Valley (01/18/17) | ||
FREE THROW ATTEMPTS | 35 | at Washington and Lee (12/3/16) | |
33 | at Lebanon Valley (01/18/17) | ||
FREE THROW PERCENTAGE | 1.000 | 16-16 | LYCOMING COLLEGE (11/30/16) |
1.000 | 14-14 | LEBANON VALLEY COLLE (02/11/17) | |
REBOUNDS | 51 | WIDENER UNIVERSITY (01/07/17) | |
50 | at Hood (1/11/17) | ||
ASSISTS | 25 | HOOD COLLEGE (2/14/17) | |
25 | LYCOMING COLLEGE (11/30/16) | ||
STEALS | 17 | LANCASTER BIBLE (12/05/16) | |
16 | at Washington and Lee (12/3/16) | ||
BLOCKED SHOTS | 12 | at Hood (1/11/17) | |
10 | ARCADIA UNIVERSITY (1/28/17) | ||
TURNOVERS | 25 | at Stevenson (02/01/17) | |
23 | at Babson (3/3/17) | ||
FOULS | 23 | at Johns Hopkins (11/15/16) | |
22 | ALBRIGHT COLLEGE (1/14/17) |
POINTS | 85 | ALBRIGHT COLLEGE (1/14/17) | |
79 | at Lebanon Valley (01/18/17) | ||
70 | at Albright College (2/18/17) | ||
68 | STEVENSON UNIVERSITY (1/5/2017) | ||
66 | at Johns Hopkins (11/15/16) | ||
FIELD GOALS MADE | 30 | at Lebanon Valley (01/18/17) | |
29 | ALBRIGHT COLLEGE (1/14/17) | ||
FIELD GOAL ATTEMPTS | 74 | at Lebanon Valley (01/18/17) | |
66 | at Hood (1/11/17) | ||
FIELD GOAL PERCENTAGE | .510 | 25-49 | STEVENSON UNIVERSITY (1/5/2017) |
.509 | 29-57 | ALBRIGHT COLLEGE (1/14/17) | |
3 PT FIELD GOALS MADE | 7 | HOOD COLLEGE (2/14/17) | |
6 | at Widener University (02/08/17) | ||
6 | at Lebanon Valley (01/18/17) | ||
3 PT FG ATTEMPTS | 24 | at Widener University (02/08/17) | |
19 | HOOD COLLEGE (2/14/17) | ||
19 | WIDENER UNIVERSITY (01/07/17) | ||
3 PT FG PERCENTAGE | .500 | 5-10 | ALBRIGHT COLLEGE (1/14/17) |
.429 | 6-14 | at Lebanon Valley (01/18/17) | |
FREE THROWS MADE | 22 | ALBRIGHT COLLEGE (1/14/17) | |
21 | at Johns Hopkins (11/15/16) | ||
FREE THROW ATTEMPTS | 29 | ALBRIGHT COLLEGE (1/14/17) | |
28 | at Johns Hopkins (11/15/16) | ||
FREE THROW PERCENTAGE | 1.000 | 14-14 | vs VCWBB (12/18/16) |
.900 | 9-10 | at Lycoming College (01/25/17) | |
REBOUNDS | 46 | at Albright College (2/25/17) | |
43 | JCUW (12/20/16) | ||
ASSISTS | 21 | ALBRIGHT COLLEGE (1/14/17) | |
16 | at Lebanon Valley (01/18/17) | ||
STEALS | 16 | at Lebanon Valley (01/18/17) | |
14 | at Babson (3/3/17) | ||
14 | at Stevenson (02/01/17) | ||
BLOCKED SHOTS | 9 | at Albright College (2/25/17) | |
5 | STEVENSON UNIVERSITY (2/22/17) | ||
5 | WIDENER UNIVERSITY (01/07/17) | ||
5 | EASTERN UNIVERSITY (11/22/16) | ||
5 | vs Dickinson (11/18/16) | ||
TURNOVERS | 31 | LANCASTER BIBLE (12/05/16) | |
30 | DICKINSON (01/03/17) | ||
FOULS | 26 | at Lebanon Valley (01/18/17) | |
24 | STEVENSON UNIVERSITY (2/22/17) | ||
24 | at Washington and Lee (12/3/16) |
POINTS | 52 | at Stevenson (02/01/17) | |
53 | at Albright College (2/25/17) | ||
53 | at Babson (3/3/17) | ||
56 | vs VCWBB (12/18/16) | ||
60 | at Lycoming College (01/25/17) | ||
60 | ARCADIA UNIVERSITY (1/28/17) | ||
FIELD GOALS MADE | 15 | at Babson (3/3/17) | |
16 | vs VCWBB (12/18/16) | ||
FIELD GOAL ATTEMPTS | 49 | at Stevenson (02/01/17) | |
50 | vs VCWBB (12/18/16) | ||
FIELD GOAL PERCENTAGE | .278 | 15-54 | at Babson (3/3/17) |
.320 | 16-50 | vs VCWBB (12/18/16) | |
3 PT FIELD GOALS MADE | 2 | JCUW (12/20/16) | |
2 | DICKINSON (01/03/17) | ||
2 | STEVENSON UNIVERSITY (1/5/2017) | ||
2 | at Hood (1/11/17) | ||
3 PT FG ATTEMPTS | 5 | STEVENSON UNIVERSITY (2/22/17) | |
7 | at Hood (1/11/17) | ||
7 | at Stevenson (02/01/17) | ||
3 PT FG PERCENTAGE | .125 | 2-16 | DICKINSON (01/03/17) |
.133 | 2-15 | JCUW (12/20/16) | |
FREE THROWS MADE | 2 | at Arcadia University (12/7/16) | |
4 | LANCASTER BIBLE (12/05/16) | ||
FREE THROW ATTEMPTS | 3 | at Arcadia University (12/7/16) | |
6 | LANCASTER BIBLE (12/05/16) | ||
FREE THROW PERCENTAGE | .600 | 6-10 | WIDENER UNIVERSITY (01/07/17) |
.611 | 11-18 | HOOD COLLEGE (2/14/17) | |
REBOUNDS | 26 | DICKINSON (01/03/17) | |
29 | LANCASTER BIBLE (12/05/16) | ||
29 | ALVERNIA (12/10/16) | ||
ASSISTS | 5 | at Stevenson (02/01/17) | |
6 | JCUW (12/20/16) | ||
STEALS | 5 | at Albright College (2/18/17) | |
6 | at Arcadia University (12/7/16) | ||
6 | STEVENSON UNIVERSITY (1/5/2017) | ||
BLOCKED SHOTS | 0 | vs VCWBB (12/18/16) | |
1 | vs Dickinson (11/18/16) | ||
1 | WIDENER UNIVERSITY (01/07/17) | ||
1 | at Alvernia (2/4/17) | ||
1 | at Albright College (2/18/17) | ||
TURNOVERS | 8 | WIDENER UNIVERSITY (01/07/17) | |
9 | ALVERNIA (12/10/16) | ||
FOULS | 7 | at Widener University (02/08/17) | |
8 | DICKINSON (01/03/17) |
POINTS | 33 | ARCADIA UNIVERSITY (1/28/17) | |
39 | JCUW (12/20/16) | ||
39 | at Stevenson (02/01/17) | ||
40 | at Alvernia (2/4/17) | ||
41 | DICKINSON (01/03/17) | ||
FIELD GOALS MADE | 10 | ARCADIA UNIVERSITY (1/28/17) | |
12 | at Alvernia (2/4/17) | ||
FIELD GOAL ATTEMPTS | 40 | DICKINSON (01/03/17) | |
43 | ALVERNIA (12/10/16) | ||
FIELD GOAL PERCENTAGE | .213 | 10-47 | ARCADIA UNIVERSITY (1/28/17) |
.237 | 14-59 | JCUW (12/20/16) | |
3 PT FIELD GOALS MADE | 0 | LYCOMING COLLEGE (11/30/16) | |
1 | JCUW (12/20/16) | ||
1 | STEVENSON UNIVERSITY (1/5/2017) | ||
3 PT FG ATTEMPTS | 6 | STEVENSON UNIVERSITY (1/5/2017) | |
6 | LEBANON VALLEY COLLE (02/11/17) | ||
3 PT FG PERCENTAGE | .000 | 0-9 | LYCOMING COLLEGE (11/30/16) |
.091 | 1-11 | JCUW (12/20/16) | |
FREE THROWS MADE | 4 | at Widener University (02/08/17) | |
4 | HOOD COLLEGE (2/14/17) | ||
FREE THROW ATTEMPTS | 6 | at Widener University (02/08/17) | |
6 | HOOD COLLEGE (2/14/17) | ||
FREE THROW PERCENTAGE | .500 | 5-10 | at St. Mary's (Md.) (11/19/16) |
.556 | 5-9 | at Babson (3/3/17) | |
REBOUNDS | 22 | LEBANON VALLEY COLLE (02/11/17) | |
24 | at Arcadia University (12/7/16) | ||
ASSISTS | 3 | at Stevenson (02/01/17) | |
4 | vs Dickinson (11/18/16) | ||
STEALS | 1 | at Widener University (02/08/17) | |
3 | at Washington and Lee (12/3/16) | ||
BLOCKED SHOTS | 0 | LANCASTER BIBLE (12/05/16) | |
0 | at Arcadia University (12/7/16) | ||
0 | vs VCWBB (12/18/16) | ||
0 | ARCADIA UNIVERSITY (1/28/17) | ||
TURNOVERS | 11 | at Arcadia University (12/7/16) | |
14 | at Albright College (2/18/17) | ||
FOULS | 8 | LANCASTER BIBLE (12/05/16) | |
8 | at Arcadia University (12/7/16) |
Player High/Low Analysis |
Points....................... | 24 | Kaitlyn Hoff at Albright College (2/18/17) | |
23 | Gillian Glackin vs Stevenson University (2/22/17) | ||
22 | Kaitlyn Hoff vs Eastern University (11/22/16) | ||
21 | Kaitlyn Hoff vs Albright College (1/14/17) | ||
21 | Gillian Glackin vs JCUW (12/20/16) | ||
Field Goals Made............. | 8 | Gillian Glackin vs Stevenson University (2/22/17) | |
8 | Kaitlyn Hoff at Albright College (2/18/17) | ||
8 | Kaitlyn Hoff vs Albright College (1/14/17) | ||
8 | Maci Thornton vs Albright College (1/14/17) | ||
8 | Kristen Smoluk vs Stevenson University (1/5/2017) | ||
8 | Alecia Rohrer vs Dickinson (01/03/17) | ||
8 | Gillian Glackin vs JCUW (12/20/16) | ||
8 | Kaitlyn Hoff vs Eastern University (11/22/16) | ||
Field Goal Att............... | 16 | Gillian Glackin at Hood (1/11/17) | |
16 | Maci Thornton vs Stevenson University (1/5/2017) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Leah Springer at Widener University (02/08/17) |
.889 | 8-9 | Kaitlyn Hoff vs Eastern University (11/22/16) | |
3-Point FG Made.............. | 4 | Maci Thornton at Lebanon Valley (01/18/17) | |
4 | Maci Thornton vs Widener University (01/07/17) | ||
4 | Maci Thornton vs ALVERNIA (12/10/16) | ||
4 | Jen Fairbanks at Johns Hopkins (11/15/16) | ||
3-Point FG Att............... | 8 | Kaitlyn Hoff at Arcadia University (12/7/16) | |
7 | Maci Thornton at Lebanon Valley (01/18/17) | ||
7 | Maci Thornton vs Widener University (01/07/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kaitlyn Hoff at Albright College (2/18/17) |
1.000 | 2-2 | Kristen Smoluk vs Hood College (2/14/17) | |
1.000 | 2-2 | Leah Springer at Widener University (02/08/17) | |
1.000 | 2-2 | Jen Fairbanks vs Albright College (1/14/17) | |
1.000 | 2-2 | Hannah Brown vs Lancaster Bible (12/05/16) | |
1.000 | 2-2 | Becca Isaac at Washington and Lee (12/3/16) | |
1.000 | 2-2 | Becca Isaac vs Dickinson (11/18/16) | |
1.000 | 2-2 | Becca Isaac at Johns Hopkins (11/15/16) | |
Free Throws Made............. | 12 | Kaitlyn Hoff at Stevenson (02/01/17) | |
10 | Gillian Glackin vs Albright College (1/14/17) | ||
Free Throw Att............... | 13 | Kaitlyn Hoff at Stevenson (02/01/17) | |
12 | Gillian Glackin vs Albright College (1/14/17) | ||
12 | Maci Thornton vs VCWBB (12/18/16) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Gillian Glackin vs ALVERNIA (12/10/16) |
1.000 | 8-8 | Maci Thornton vs Lycoming College (11/30/16) | |
1.000 | 7-7 | Kaitlyn Hoff vs Stevenson University (2/22/17) | |
1.000 | 6-6 | Maci Thornton at Washington and Lee (12/3/16) | |
1.000 | 5-5 | Kaitlyn Hoff at Albright College (2/25/17) | |
1.000 | 5-5 | Kaitlyn Hoff at Washington and Lee (12/3/16) | |
1.000 | 4-4 | Gillian Glackin vs Lebanon Valley Colle (02/11/17) | |
1.000 | 4-4 | Alecia Rohrer vs Lebanon Valley Colle (02/11/17) | |
1.000 | 4-4 | Alecia Rohrer at Widener University (02/08/17) | |
1.000 | 4-4 | Gillian Glackin vs Arcadia University (1/28/17) | |
1.000 | 4-4 | Gillian Glackin vs JCUW (12/20/16) | |
1.000 | 4-4 | Kristen Smoluk vs Lycoming College (11/30/16) | |
1.000 | 4-4 | Leah Springer vs Eastern University (11/22/16) | |
1.000 | 4-4 | Jen Fairbanks vs Dickinson (11/18/16) | |
1.000 | 3-3 | Kaitlyn Hoff vs Albright College (1/14/17) | |
Rebounds..................... | 13 | Gillian Glackin at Babson (3/3/17) | |
12 | Gillian Glackin vs Arcadia University (1/28/17) | ||
Assists...................... | 7 | Kaitlyn Hoff vs Hood College (2/14/17) | |
7 | Kaitlyn Hoff vs Dickinson (01/03/17) | ||
Steals....................... | 7 | Maci Thornton vs Eastern University (11/22/16) | |
6 | Maci Thornton vs Hood College (2/14/17) | ||
Blocked Shots................ | 7 | Gillian Glackin at Hood (1/11/17) | |
5 | Gillian Glackin vs Arcadia University (1/28/17) | ||
Turnovers.................... | 9 | Kaitlyn Hoff at Stevenson (02/01/17) | |
7 | Kaitlyn Hoff at Albright College (2/25/17) | ||
Fouls........................ | 5 | Kaitlyn Hoff at Albright College (2/18/17) | |
5 | Kaitlyn Hoff vs VCWBB (12/18/16) | ||
Minutes...................... | 38 | Maci Thornton at Lebanon Valley (01/18/17) | |
36 | Maci Thornton vs Albright College (1/14/17) | ||
35 | Kaitlyn Hoff at Albright College (2/25/17) | ||
35 | Kaitlyn Hoff at Albright College (2/18/17) | ||
35 | Alecia Rohrer vs VCWBB (12/18/16) |
Points....................... | 37 | Sara Tarbert vs Stevenson University (1/5/2017) | |
31 | Lofton, Alysha vs Albright College (1/14/17) | ||
30 | Becky Evans at Lebanon Valley (01/18/17) | ||
24 | Kayla Kline at Lycoming College (01/25/17) | ||
23 | Hilary Yoh at Lebanon Valley (01/18/17) | ||
23 | Caitlin Hickey vs Lancaster Bible (12/05/16) | ||
Field Goals Made............. | 15 | Sara Tarbert vs Stevenson University (1/5/2017) | |
11 | Lofton, Alysha vs Albright College (1/14/17) | ||
Field Goal Att............... | 25 | Caitlin Hickey vs Lancaster Bible (12/05/16) | |
22 | Pickering,Giovanna at Babson (3/3/17) | ||
22 | Sara Tarbert vs Stevenson University (1/5/2017) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Bossler,Susan at Arcadia University (12/7/16) |
.733 | 11-15 | Lofton, Alysha vs Albright College (1/14/17) | |
3-Point FG Made.............. | 4 | Taylor McGaughey vs Hood College (2/14/17) | |
4 | Becky Evans at Lebanon Valley (01/18/17) | ||
4 | Bossler,Susan at Arcadia University (12/7/16) | ||
3-Point FG Att............... | 12 | Mazzarelli, Nina at Albright College (2/25/17) | |
11 | Caitlin Hickey vs Lancaster Bible (12/05/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Zerbe,Abbie at Alvernia (2/4/17) |
1.000 | 2-2 | Abbie Zerbe vs ALVERNIA (12/10/16) | |
1.000 | 2-2 | FERRERO, Andrea at Washington and Lee (12/3/16) | |
1.000 | 2-2 | Jane Mathiesen at St. Mary's (Md.) (11/19/16) | |
Free Throws Made............. | 9 | Lofton, Alysha vs Albright College (1/14/17) | |
8 | Sara Tarbert vs Stevenson University (2/22/17) | ||
Free Throw Att............... | 9 | Lofton, Alysha vs Albright College (1/14/17) | |
8 | Sara Tarbert vs Stevenson University (2/22/17) | ||
8 | Lofton, Alysha at Albright College (2/18/17) | ||
8 | Maureen Fiocca vs Arcadia University (1/28/17) | ||
8 | Joyce, Jane vs Albright College (1/14/17) | ||
8 | Jonaye Curry vs Stevenson University (1/5/2017) | ||
8 | Lillian Scott at Johns Hopkins (11/15/16) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Lofton, Alysha vs Albright College (1/14/17) |
1.000 | 8-8 | Sara Tarbert vs Stevenson University (2/22/17) | |
1.000 | 6-6 | Becky Evans at Lebanon Valley (01/18/17) | |
1.000 | 6-6 | Mazzarelli, Nina vs Albright College (1/14/17) | |
1.000 | 6-6 | Sara Tarbert vs Stevenson University (1/5/2017) | |
1.000 | 5-5 | Sara Tarbert at Stevenson (02/01/17) | |
1.000 | 5-5 | Kayla Kline at Lycoming College (01/25/17) | |
1.000 | 4-4 | Hannah Crist vs Stevenson University (2/22/17) | |
1.000 | 4-4 | Hoover,Miranda at Alvernia (2/4/17) | |
1.000 | 4-4 | Samarah Cook vs VCWBB (12/18/16) | |
1.000 | 4-4 | Nicole Teta vs VCWBB (12/18/16) | |
1.000 | 4-4 | Amanda Riiff vs Eastern University (11/22/16) | |
1.000 | 3-3 | Cooper,Maya at Alvernia (2/4/17) | |
1.000 | 3-3 | Rachel Cook at Johns Hopkins (11/15/16) | |
Rebounds..................... | 19 | Sara Tarbert at Stevenson (02/01/17) | |
17 | Kassidy Lesher vs Dickinson (11/18/16) | ||
Assists...................... | 9 | Anne Lehr at Lebanon Valley (01/18/17) | |
8 | Alston,Imani at Arcadia University (12/7/16) | ||
Steals....................... | 6 | Joyce, Jane at Albright College (2/25/17) | |
6 | Jonaye Curry vs Stevenson University (2/22/17) | ||
Blocked Shots................ | 3 | Thomas, Shannon at Albright College (2/25/17) | |
3 | Hoover,Miranda at Alvernia (2/4/17) | ||
3 | Sara Tarbert at Stevenson (02/01/17) | ||
3 | Sara Tarbert vs Stevenson University (1/5/2017) | ||
Turnovers.................... | 10 | Anne Lehr vs Lebanon Valley Colle (02/11/17) | |
10 | Krissy Pennell vs Lancaster Bible (12/05/16) | ||
Fouls........................ | 5 | Legacy,Brenna at Babson (3/3/17) | |
5 | Hannah Crist vs Stevenson University (2/22/17) | ||
5 | Shelby Mueller at Lycoming College (01/25/17) | ||
5 | Lexie Lantz at Lebanon Valley (01/18/17) | ||
5 | Jasmine Copeland at Lebanon Valley (01/18/17) | ||
5 | Morgan Bamberger at Lebanon Valley (01/18/17) | ||
5 | Isa Peczuh vs VCWBB (12/18/16) | ||
5 | FERRERO, Andrea at Washington and Lee (12/3/16) |