Shenandoah vs Messiah College (Sep 14, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Shenandoah vs Messiah College (Sep 14, 2002 at EMU)
Shenandoah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Shenandoah.......... 23 28 30 10
3 0 0 0 .000 Messiah College..... 30 30 17 30
4 0 0 0 .000
Messiah College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Beck......... 4| 10 5 30 .167| 1| 0 0| 0| 3| 0 0 0| 1
2 Prisca Chase........ 3| 3 5 19 -.105| 0| 0 0| 0| 5| 0 1 0| 0
3 Susan Tome.......... 3| 2 2 12 .000| 0| 1 2| 0| 5| 0 0 0| 1
4 Aimee Eshleman...... 1| 1 1 2 .000| 0| 0 1| 0| 1| 0 1 0| 0
6 Carrie Stern........ 3| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0
8 Kelly Kennedy....... 2| 5 3 16 .125| 0| 0 1| 1| 6| 0 0 0| 0
9 Jessica Price....... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
10 Karen Sollenberger.. 4| 7 3 17 .235| 40| 8 3| 0| 7| 0 0 0| 1
11 Vicki Brown......... 4| 8 3 14 .357| 1| 4 3| 0| 0| 2 0 0| 0
13 Amanda Hopkins...... 4| 18 10 35 .229| 0| 1 3| 0| 2| 2 2 4| 0
15 Kayte Hall.......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 32 145 .152| 42| 14 13| 2| 46| 4 4 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 9 36 .139 Site: EMU
2 14 12 42 .048 Date: Sep 14, 2002 Attend: Time:
3 11 8 41 .073 Referees:
4 15 4 26 .423