PSU-Harrisburg vs Messiah College (Oct 27, 2012)
Volleyball Box Score
Volleyball Box Score
Messiah College Volleyball 2012
PSU-Harrisburg vs Messiah College (Oct 27, 2012 at Grantham, PA)
PSU-Harrisburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Miranda Jumper...... 3| 1 2 7 -.143| 1| 0 0| 3| 1| 0 0 0| 0
6 Monica Bishop....... 3| 1 4 10 -.300| 1| 0 0| 0| 5| 0 0 0| 0
9 Chidere Igwe........ 3| 1 5 10 -.400| 1| 0 0| 0| 0| 0 2 0| 0
10 Olivia Umoren....... 3| 5 2 13 .231| 0| 0 0| 2| 3| 1 1 0| 0
13 Michelle Pellechia.. 3| 2 1 8 .125| 0| 0 0| 0| 2| 0 1 0| 0
14 Elizabeth Findley... 3| 1 1 3 .000| 4| 0 1| 0| 1| 0 0 0| 0
2 Erin Goodyear....... 3| 0 1 5 -.200| 1| 0 0| 0| 10| 0 0 0| 0
4 Jessica Sinex....... 2| 0 5 9 -.556| 0| 0 0| 0| 0| 0 0 0| 0
7 Katie Shek.......... 3| 0 0 1 .000| 3| 0 1| 0| 5| 0 0 0| 0
12 Courtney Dimmig..... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
15 Kiara Carter........ 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 2 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 12 21 68 -.132| 11| 0 2| 12| 27| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 2 9 21 -.333 GAME SCORES 1 2 3 TEAM RECORDS
2 5 3 22 .091 PSU-Harrisburg...... 7 10 13 7-23
3 5 9 25 -.160 Messiah College..... 25 25 25 22-9 (8-1)
Messiah College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Geib........ 3| 1 0 3 .333| 29| 4 2| 0| 6| 1 2 0| 0
5 Adeline Fulmer...... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 3 0| 0
9 Megan Myers......... 3| 5 1 11 .364| 0| 0 0| 0| 2| 0 3 0| 0
11 Jordyn Scheib....... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 1 0| 0
12 Lauren Rees......... 3| 11 3 17 .471| 0| 2 3| 0| 7| 0 1 0| 0
13 Lindsay King........ 3| 8 2 19 .316| 1| 2 1| 0| 1| 0 7 0| 0
1 Megan Gustafson..... 3| 0 0 0 .000| 0| 1 3| 0| 2| 0 0 0| 0
4 Alyssa Vorbeck...... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
6 Elizabeth MacNeil... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
10 Hayley Cowoski...... 3| 0 0 0 .000| 0| 3 2| 0| 6| 0 0 0| 0
14 Emily Lelah......... 2| 3 0 10 .300| 0| 0 0| 0| 0| 0 0 0| 0
17 Julia Temple........ 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 7 72 .375| 30| 12 11| 0| 34| 1 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 1 20 .550 Site: Grantham, PA (Hitchcock Arena)
2 13 3 28 .357 Date: Oct 27, 2012 Attend: 60 Time: 1:00
3 9 3 24 .250 Referees: