Goucher College vs Messiah College (Oct 27, 2012)
Volleyball Box Score
Volleyball Box Score
Messiah College Volleyball 2012
Goucher College vs Messiah College (Oct 27, 2012 at Grantham, PA)
Goucher College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sabina Smajlovic.... 3| 0 0 5 .000| 0| 0 1| 0| 4| 0 1 0| 0
2 Tori Rain........... 3| 2 4 21 -.095| 4| 1 1| 0| 12| 0 0 0| 0
4 Megan Chalk......... 3| 11 4 38 .184| 0| 0 2| 2| 7| 0 1 0| 0
11 Addie Lanzarotta.... 3| 1 0 2 .500| 0| 0 1| 0| 4| 0 0 0| 0
13 Sami Kennelly....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 Hannah Kuehl........ 3| 3 3 11 .000| 0| 0 0| 1| 0| 0 0 0| 0
3 Ashley Fan.......... 3| 0 1 4 -.250| 0| 0 1| 1| 9| 0 0 0| 0
6 Lydia Loy-Santelli.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Sarah Johnson....... 3| 0 0 2 .000| 12| 0 1| 0| 2| 0 0 0| 0
12 Michelle Tweedie.... 1| 0 3 4 -.750| 0| 0 0| 0| 0| 0 0 0| 0
17 Corinne Kahler...... 3| 1 1 5 .000| 2| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 18 17 93 .011| 18| 1 7| 7| 38| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 7 27 -.074 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 35 .057 Goucher College..... 13 18 18 9-23
3 6 5 31 .032 Messiah College..... 25 25 25 23-9 (8-1)
Messiah College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Geib........ 3| 2 0 6 .333| 31| 1 2| 0| 6| 0 1 0| 0
5 Adeline Fulmer...... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
9 Megan Myers......... 3| 10 2 18 .444| 1| 0 0| 0| 6| 0 2 0| 0
11 Jordyn Scheib....... 2| 4 1 9 .333| 0| 0 0| 0| 0| 1 2 0| 0
12 Lauren Rees......... 3| 11 5 30 .200| 1| 2 0| 0| 14| 0 0 0| 0
13 Lindsay King........ 3| 7 4 14 .214| 0| 2 3| 0| 1| 0 1 0| 0
1 Megan Gustafson..... 3| 0 0 1 .000| 0| 0 1| 0| 6| 0 0 0| 0
4 Alyssa Vorbeck...... 1| 2 2 8 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Elizabeth MacNeil... 3| 0 0 1 .000| 2| 1 1| 1| 7| 0 0 0| 0
10 Hayley Cowoski...... 3| 0 0 0 .000| 0| 1 4| 0| 10| 0 0 0| 0
14 Emily Lelah......... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
17 Julia Temple........ 1| 2 0 5 .400| 0| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 15 98 .245| 35| 7 11| 1| 51| 2 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 4 27 .259 Site: Grantham, PA (Hitchcock Arena)
2 16 4 36 .333 Date: Oct 27, 2012 Attend: 50 Time: 1:05
3 12 7 35 .143 Referees: