Eastern University vs Messiah College (Oct 06, 2012)
Volleyball Box Score
Volleyball Box Score
Messiah College Volleyball 2012
Eastern University vs Messiah College (Oct 06, 2012 at Grantham, PA)
Eastern University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Rachel Wenger....... 5| 5 4 17 .059| 1| 0 0| 0| 4| 0 6 0| 0
8 Erin Hillman........ 5| 15 8 46 .152| 1| 2 2| 1| 9| 0 3 0| 0
10 Amy Guarino......... 5| 2 2 12 .000| 49| 1 0| 0| 12| 0 2 0| 0
13 Lauren Sproles...... 5| 10 10 57 .000| 1| 0 1| 0| 9| 0 1 0| 0
15 Kaitlyn Gochenauer.. 5| 5 2 13 .231| 0| 0 0| 0| 4| 0 5 0| 0
17 Katrina Pisch....... 5| 16 2 37 .378| 1| 0 0| 0| 3| 0 6 0| 0
2 Shannon Phillips.... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Sadie Beckenhauer... 5| 0 1 2 -.500| 1| 0 2| 0| 18| 0 0 0| 0
12 Lauren Horst........ 5| 4 0 12 .333| 0| 0 2| 0| 11| 0 1 0| 0
16 Kelly Groff......... 5| 0 2 7 -.286| 1| 1 2| 2| 19| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 57 31 203 .128| 55| 4 9| 5| 91| 0 24 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 6 40 .225 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 3 39 .256 Eastern University.. 25 25 25 17 16 17-4
3 14 8 45 .133 Messiah College..... 16 17 27 25 18 13-7 (4-1)
4 8 11 49 -.061
5 7 3 30 .133
Messiah College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Geib........ 5| 5 0 21 .238| 47| 0 0| 0| 10| 0 0 0| 0
5 Adeline Fulmer...... 5| 6 3 17 .176| 0| 0 0| 0| 4| 0 5 0| 0
9 Megan Myers......... 5| 8 8 35 .000| 1| 0 0| 0| 3| 0 0 0| 0
11 Jordyn Scheib....... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
12 Lauren Rees......... 5| 18 13 65 .077| 0| 1 0| 0| 22| 0 3 0| 0
13 Lindsay King........ 5| 10 4 23 .261| 0| 1 4| 0| 2| 0 7 0| 0
4 Alyssa Vorbeck...... 4| 8 2 18 .333| 0| 0 0| 0| 0| 1 3 0| 0
6 Elizabeth MacNeil... 5| 0 0 3 .000| 0| 0 1| 1| 13| 0 0 0| 0
10 Hayley Cowoski...... 5| 0 0 0 .000| 3| 3 0| 1| 10| 0 0 0| 0
16 Allison Hill........ 5| 0 1 7 -.143| 3| 0 3| 0| 27| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 55 32 193 .119| 54| 5 8| 4| 91| 1 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 5 35 .086 Site: Grantham, PA (Hitchcock Arena)
2 11 8 43 .070 Date: Oct 06, 2012 Attend: 100 Time: 2:05
3 16 6 44 .227 Referees:
4 10 5 40 .125
5 10 8 31 .065