DeSales University vs Messiah College (Oct 06, 2012)
Volleyball Box Score
Volleyball Box Score
Messiah College Volleyball 2012
DeSales University vs Messiah College (Oct 06, 2012 at Grantham, PA)
DeSales University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Macy Farrell........ 4| 1 4 18 -.167| 0| 0 0| 0| 1| 0 4 0| 0
4 Eden Reichard....... 4| 16 4 41 .293| 1| 2 1| 0| 20| 0 2 0| 0
8 Brooke Horrigan..... 4| 3 1 9 .222| 35| 0 0| 0| 7| 0 0 0| 0
10 Julie Blessing...... 4| 7 5 24 .083| 0| 0 0| 0| 0| 0 4 0| 0
12 Paige Horrigan...... 4| 7 2 28 .179| 2| 0 0| 0| 1| 1 2 0| 0
17 Emilie Baker........ 4| 0 1 6 -.167| 0| 0 1| 1| 7| 0 0 0| 0
2 Amanda Wallitsch.... 4| 1 1 3 .000| 0| 0 1| 2| 20| 0 0 0| 0
3 Nicole Morin........ 4| 1 0 1 1.000| 3| 0 0| 0| 11| 0 0 0| 0
6 Laura Greenberg..... 4| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Kait Anderson....... 4| 7 3 28 .143| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 21 159 .138| 41| 2 3| 6| 68| 1 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 4 3 30 .033 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 2 44 .364 DeSales University.. 15 27 22 20 10-14
3 12 9 51 .059 Messiah College..... 25 25 25 25 14-7
4 9 7 34 .059
Messiah College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Geib........ 4| 6 1 14 .357| 51| 1 0| 0| 13| 0 1 0| 0
4 Alyssa Vorbeck...... 4| 7 5 20 .100| 0| 0 0| 0| 1| 0 2 0| 0
5 Adeline Fulmer...... 4| 7 1 20 .300| 0| 0 0| 0| 0| 0 3 0| 0
9 Megan Myers......... 4| 12 4 27 .296| 1| 0 0| 0| 3| 0 1 0| 0
12 Lauren Rees......... 4| 18 8 47 .213| 1| 0 3| 0| 13| 0 3 0| 0
13 Lindsay King........ 3| 10 1 22 .409| 1| 1 3| 0| 7| 2 5 0| 0
1 Megan Gustafson..... 3| 0 0 0 .000| 5| 0 1| 0| 13| 0 0 0| 0
6 Elizabeth MacNeil... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
10 Hayley Cowoski...... 4| 0 1 1-1.000| 0| 2 3| 0| 11| 0 0 0| 0
11 Jordyn Scheib....... 2| 5 1 14 .286| 0| 1 0| 0| 4| 0 3 0| 0
16 Allison Hill........ 3| 0 0 1 .000| 2| 1 2| 0| 16| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 65 22 166 .259| 62| 6 12| 2| 85| 2 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 5 34 .382 Site: Grantham, PA (Hitchcock Arena)
2 17 5 46 .261 Date: Oct 06, 2012 Attend: 90 Time: 1:30
3 14 6 51 .157 Referees:
4 16 6 35 .286