Johns Hopkins vs Messiah College (Sep 22, 2012)
Volleyball Box Score
Volleyball Box Score
Messiah College Volleyball 2012
Johns Hopkins vs Messiah College (Sep 22, 2012 at St. Mary's City, Md.)
Johns Hopkins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Ellen Rogers........ 3| 5 3 13 .154| 1| 0 1| 0| 1| 1 2 0| 0
7 Caitlin Callihan.... 3| 2 3 13 -.077| 0| 0 0| 0| 5| 0 1 1| 0
12 Hayley Weidenbenner. 3| 2 0 7 .286| 2| 0 0| 0| 1| 0 2 0| 0
16 Mariel Metalios..... 3| 0 0 1 .000| 17| 2 1| 0| 5| 0 0 0| 0
18 Jasmine Warmington.. 3| 13 5 25 .320| 0| 0 0| 0| 1| 0 3 0| 0
20 Katie Schwarz....... 2| 3 1 8 .250| 0| 0 1| 0| 5| 0 0 0| 0
1 Anne Cohen.......... 2| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0
2 Taylor Jansen....... 2| 0 1 2 -.500| 0| 0 1| 0| 6| 0 0 0| 0
3 Stephanie Yokoyama.. 1| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
5 Amelia Thomas....... 2| 0 0 0 .000| 2| 0 1| 0| 6| 0 0 0| 0
8 Megan Cohan......... 2| 11 1 16 .625| 0| 0 0| 0| 0| 0 0 0| 0
11 Becky Paynter....... 1| 0 0 0 .000| 5| 1 1| 0| 0| 0 0 0| 0
14 Megan Schwarz....... 1| 3 1 11 .182| 0| 0 2| 1| 7| 0 0 0| 0
15 Carolyn Mickelson... 2| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
21 Carolyn Zin......... 2| 0 0 0 .000| 11| 2 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 16 102 .245| 39| 5 10| 2| 47| 1 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 4 30 .367 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 28 .393 Johns Hopkins....... 25 25 26 15-0
3 10 7 44 .068 Messiah College..... 9 18 24 7-6
Messiah College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Geib........ 3| 5 1 8 .500| 13| 0 1| 0| 7| 0 1 0| 1
5 Adeline Fulmer...... 3| 4 3 12 .083| 0| 0 0| 2| 0| 0 0 0| 0
10 Hayley Cowoski...... 3| 0 0 0 .000| 2| 0 0| 0| 5| 0 0 0| 0
11 Jordyn Scheib....... 3| 2 3 13 -.077| 0| 0 0| 0| 1| 0 2 1| 0
12 Lauren Rees......... 3| 7 9 25 -.080| 1| 0 2| 0| 4| 0 1 0| 0
13 Lindsay King........ 3| 4 2 15 .133| 1| 0 1| 0| 1| 1 0 0| 0
1 Megan Gustafson..... 1| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
4 Alyssa Vorbeck...... 1| 0 4 11 -.364| 0| 0 0| 0| 2| 0 0 0| 1
6 Elizabeth MacNeil... 3| 0 0 0 .000| 1| 1 0| 1| 12| 0 0 0| 1
9 Megan Myers......... 2| 1 0 10 .100| 0| 0 0| 0| 2| 0 0 2| 0
15 Shannon McKee....... 2| 0 0 0 .000| 0| 1 1| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 22 95 .011| 18| 2 5| 5| 38| 1 4 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 6 24 -.083 Site: St. Mary's City, Md. (O'Brien ARC Arena)
2 8 6 27 .074 Date: Sep 22, 2012 Attend: 45 Time: 1:07
3 11 10 44 .023 Referees: Jim Kriebel, Les Deason