Shenandoah Univ. vs Messiah College (Sep 28, 2012)
Volleyball Box Score
Volleyball Box Score
Messiah College Volleyball 2012
Shenandoah Univ. vs Messiah College (Sep 28, 2012 at Washington, D.C.)
Shenandoah Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kelcy Brown......... 3| 1 0 2 .500| 11| 0 1| 0| 1| 0 0 0| 2
4 Haley Smith......... 3| 6 0 17 .353| 1| 0 1| 0| 1| 2 1 0| 0
6 Katy Griffith....... 2| 1 2 10 -.100| 0| 0 0| 3| 2| 0 0 0| 0
9 Megan Gillispie..... 3| 4 0 12 .333| 0| 1 0| 1| 2| 1 0 0| 0
13 Samantha Schambach.. 3| 2 2 8 .000| 0| 0 1| 0| 0| 1 1 0| 0
17 Allie Pieper........ 3| 4 3 12 .083| 0| 0 0| 0| 0| 3 0 0| 0
5 Mary Harshman....... 2| 5 0 9 .556| 1| 0 1| 0| 9| 0 1 0| 0
7 Blake Parkes........ 3| 0 1 1-1.000| 10| 0 0| 0| 2| 0 0 0| 0
8 Rachel Gross........ 2| 2 1 4 .250| 0| 1 1| 3| 2| 0 0 0| 0
10 Nicole Mueller...... 2| 0 0 1 .000| 0| 1 1| 2| 3| 0 0 0| 0
11 Emily Jones......... 1| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
12 Taylor Anderson..... 1| 0 0 2 .000| 0| 0 1| 1| 4| 0 0 0| 1
15 Chantelle Phung..... 3| 3 2 15 .067| 1| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 11 93 .183| 24| 3 7| 12| 29| 7 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Shenandoah Univ..... 21 18 25 8-5
3 0 0 0 .000 Messiah College..... 25 25 27 9-6
Messiah College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Geib........ 3| 3 1 6 .333| 32| 1 0| 0| 7| 0 0 0| 4
5 Adeline Fulmer...... 3| 6 4 14 .143| 1| 1 0| 0| 3| 0 1 0| 0
9 Megan Myers......... 2| 5 1 11 .364| 0| 0 0| 0| 0| 0 0 1| 0
11 Jordyn Scheib....... 3| 7 4 15 .200| 0| 0 0| 0| 0| 1 1 0| 0
12 Lauren Rees......... 3| 12 7 27 .185| 0| 2 1| 0| 11| 0 1 0| 0
13 Lindsay King........ 3| 6 2 13 .308| 2| 4 1| 0| 4| 0 0 1| 0
1 Megan Gustafson..... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 Alyssa Vorbeck...... 1| 1 3 8 -.250| 0| 0 0| 0| 0| 0 0 0| 0
6 Elizabeth MacNeil... 2| 0 1 2 -.500| 0| 1 0| 3| 6| 0 0 0| 0
10 Hayley Cowoski...... 3| 0 0 0 .000| 0| 3 2| 0| 7| 0 0 0| 0
15 Shannon McKee....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
16 Allison Hill........ 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 23 96 .177| 35| 12 4| 3| 47| 1 3 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 17 7 33 .303 Site: Washington, D.C. (Field House)
2 12 6 27 .222 Date: Sep 28, 2012 Attend: 50 Time: 1:10
3 11 10 36 .028 Referees: