Room | Square Feet | Seating Capacity | Available Media |
Union Main Stage or Main Floor | 2800 | 225 | Large TV; DVD; Cable; Sound-system; Powerpoint capability, Retractable projector screen, projector upon request |
Game Room | 600 | 10 | TV (2) |
Patio / Lawn area | 2100 | 68 | Portable sound system upon request |
Fireside | 234 | 20 | Portable sound system upon request |
Room 237 | 615 | 20 | Powerpoint capability; Smart Screen; White board, cables, Conference call phone |
LSU Area 1 |
1st floor
|
Bottom of main staircase | |
LSU Area 2 |
1st floor
|
Area under Plasma TV | |
LSU Area 3 |
1st floor
|
Right of stage area | |
LSU Area 4 |
2nd floor
|
Left of sound board (2nd floor) | |
LSU Area 5 |
2nd floor
|
In front of SILP Reception Desk | |
Portable Sound System | Available upon request (ask at SILP Reception Desk) |