Boyer Hall, completed in August 2003, is the newest and largest building on campus. This 98,000-square-foot academic facility contains 25 state-of-the-art classrooms, 3 computer labs, and a language lab. The Parmer Cinema, a full scale movie theatre seating 129 people highlights this building. In addition, this building houses the college's School of Education and Humanities as well as the Boyer Center. The Boyer Center and building are dedicated to one of Messiah's most influential alumni and scholars, Ernie Boyer.
Rooms | # of Seats | Description |
102 Conference Room | 16 | Tables and Chairs (equipped with counter top) 3 square tables pushed together with chairs around the outside |
130 | 40 | Tables and Chairs Note: 2 wheelchair spaces (Overlooks patio) |
131 | 68 | Fixed Tables, Tiered seating lecture hall. Laptop connection on each table. |
134 | 32 | Tablet Armchair Desks (Overlooks patio) |
136 Howe Atrium | 64 | Max. Seating for dinners = 64 (8 round tables of 8) |
137 Parmer Cinema | 129 | Fixed Seating with pull out tablet desks Note: 5 wheelchair spaces |
138 |
32 |
Tables and Chairs Note: 2 wheelchair spaces (Overlooks patio) |
222 Seminar Room | 20 | Tables and Chairs set up conference style. (No windows) Ceiling projection, screen, VCR and laptop connection available |
230 | 40 | Tables and Chairs Note: 2 wheelchair spaces |
231 | 45 |
Tablet Armchair Desks |
234 | 32 |
Tablet Armchair Desks |
235 | 50 | Tables and Chairs Note: 2 wheelchair spaces |
237 | 45 | Tablet Armchair Desks |
271 | 40 | Tablet Armchair Desks |
274 | 27 | Tablet Armchair Desks, 2 entrances |
277 | 36 | Tables and Chairs Note: 1 wheelchair space |
322 Seminar Room | 20 | Tables and Chairs (No windows) Ceiling projection, screen, VCR and laptop connection available. |
330 | 40 | Tables and Chairs Note: 2 wheelchair spaces |
331 | 44 | Tablet Armchair Desks |
334 | 32 | Tablet Armchair Desks |
335 | 50 | Tables and Chairs Note: 2 wheelchair spaces |
336 | 58 | Tables and Chairs Note: 2 wheelchair spaces |
338 | 32 | Tables and Chairs Note: 2 wheelchair spaces |
430 | 26 | Tables and Chairs Note: Tables face each other in clusters of 8 |
432 | 30 | Tables and Chairs |
434 | 32 | Tables and Chairs (back work area with sink and counter space) |
All classrooms in Boyer Hall are equipped with the following: Teachers station (which includes computer, document camera, VCR/DVD player), ceiling computer / video projection, screen, telephone, coat racks, 4 or 5 blackboards, table with table top podium in front of room and WINDOWS.