Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Johns Hopkins | 11/15/16 | 86-66 | W | 32-77 | .416 | 15-24 | .625 | 7-8 | .875 | 18 | 26 | 44 | 44.0 | 23 | 17 | 16 | 7 | 15 | 86 | 86.0 | |
vs Dickinson | 11/18/16 | 74-44 | W | 26-57 | .456 | 4-10 | .400 | 18-24 | .750 | 10 | 25 | 35 | 39.5 | 18 | 11 | 18 | 1 | 12 | 74 | 80.0 | |
at St. Mary's (Md.) | 11/19/16 | 74-43 | W | 31-67 | .463 | 3-13 | .231 | 9-11 | .818 | 13 | 25 | 38 | 39.0 | 15 | 13 | 10 | 4 | 14 | 74 | 78.0 | |
EASTERN UNIVERSITY | 11/22/16 | 88-55 | W | 30-59 | .508 | 6-11 | .545 | 22-27 | .815 | 14 | 27 | 41 | 39.5 | 14 | 19 | 18 | 4 | 15 | 88 | 80.5 | |
LYCOMING COLLEGE | 11/30/16 | 83-42 | W | 29-63 | .460 | 9-22 | .409 | 16-16 | 1.000 | 13 | 31 | 44 | 40.4 | 17 | 25 | 13 | 3 | 15 | 83 | 81.0 | |
at Washington and Lee | 12/3/16 | 92-59 | W | 28-61 | .459 | 6-9 | .667 | 30-35 | .857 | 17 | 20 | 37 | 39.8 | 13 | 16 | 11 | 2 | 16 | 92 | 82.8 | |
LANCASTER BIBLE | 12/05/16 | 85-53 | W | 38-66 | .576 | 5-17 | .294 | 4-6 | .667 | 7 | 22 | 29 | 38.3 | 16 | 24 | 15 | 7 | 17 | 85 | 83.1 | |
at Arcadia University | 12/7/16 | 67-48 | W | 29-55 | .527 | 7-24 | .292 | 2-3 | .667 | 10 | 26 | 36 | 38.0 | 10 | 19 | 15 | 5 | 6 | 67 | 81.1 | |
ALVERNIA | 12/10/16 | 72-48 | W | 26-62 | .419 | 9-22 | .409 | 11-12 | .917 | 12 | 17 | 29 | 37.0 | 17 | 23 | 9 | 4 | 12 | 72 | 80.1 | |
vs VCWBB | 12/18/16 | 56-50 | W | 16-50 | .320 | 3-11 | .273 | 21-30 | .700 | 17 | 31 | 48 | 38.1 | 14 | 10 | 21 | 0 | 8 | 56 | 77.7 | |
JCUW | 12/20/16 | 63-39 | W | 27-58 | .466 | 2-15 | .133 | 7-11 | .636 | 7 | 33 | 40 | 38.3 | 16 | 6 | 11 | 6 | 8 | 63 | 76.4 | |
DICKINSON | 01/03/17 | 62-41 | W | 23-56 | .411 | 2-16 | .125 | 14-17 | .824 | 10 | 16 | 26 | 37.2 | 8 | 16 | 13 | 6 | 15 | 62 | 75.2 | |
STEVENSON UNIVERSITY | 1/5/2017 | 69-68 | W | 27-72 | .375 | 2-10 | .200 | 13-18 | .722 | 23 | 16 | 39 | 37.4 | 21 | 13 | 14 | 4 | 6 | 69 | 74.7 | |
WIDENER UNIVERSITY | 01/07/17 | 88-51 | W | 37-84 | .440 | 8-20 | .400 | 6-10 | .600 | 24 | 27 | 51 | 38.4 | 13 | 24 | 8 | 1 | 12 | 88 | 75.6 | |
at Hood | 1/11/17 | 80-49 | W | 35-75 | .467 | 2-7 | .286 | 8-9 | .889 | 24 | 26 | 50 | 39.1 | 11 | 16 | 14 | 12 | 11 | 80 | 75.9 | |
ALBRIGHT COLLEGE | 1/14/17 | 82-85 | L | 30-70 | .429 | 7-13 | .538 | 15-17 | .882 | 15 | 19 | 34 | 38.8 | 22 | 14 | 13 | 7 | 7 | 82 | 76.3 | |
at Lebanon Valley | 01/18/17 | 85-79 | Wot | 27-62 | .435 | 6-20 | .300 | 25-33 | .758 | 14 | 27 | 41 | 38.9 | 18 | 16 | 21 | 7 | 10 | 85 | 76.8 | |
at Lycoming College | 01/25/17 | 60-54 | W | 23-54 | .426 | 3-18 | .167 | 11-16 | .688 | 11 | 21 | 32 | 38.6 | 15 | 17 | 16 | 7 | 12 | 60 | 75.9 | |
ARCADIA UNIVERSITY | 1/28/17 | 60-33 | W | 21-59 | .356 | 6-22 | .273 | 12-13 | .923 | 17 | 28 | 45 | 38.9 | 15 | 16 | 15 | 10 | 11 | 60 | 75.1 | |
at Stevenson | 02/01/17 | 52-39 | W | 17-49 | .347 | 3-7 | .429 | 15-17 | .882 | 10 | 31 | 41 | 39.0 | 12 | 5 | 25 | 4 | 15 | 52 | 73.9 | |
at Alvernia | 2/4/17 | 63-40 | W | 24-58 | .414 | 3-16 | .188 | 12-16 | .750 | 9 | 22 | 31 | 38.6 | 12 | 10 | 14 | 1 | 11 | 63 | 73.4 | |
at Widener University | 02/08/17 | 83-50 | W | 31-61 | .508 | 10-18 | .556 | 11-15 | .733 | 15 | 20 | 35 | 38.5 | 7 | 15 | 10 | 2 | 14 | 83 | 73.8 | |
LEBANON VALLEY COLLE | 02/11/17 | 71-42 | W | 26-54 | .481 | 5-17 | .294 | 14-14 | 1.000 | 16 | 23 | 39 | 38.5 | 16 | 16 | 19 | 6 | 13 | 71 | 73.7 | |
HOOD COLLEGE | 2/14/17 | 87-49 | W | 34-67 | .507 | 8-15 | .533 | 11-18 | .611 | 15 | 21 | 36 | 38.4 | 12 | 25 | 11 | 5 | 15 | 87 | 74.2 | |
at Albright College | 2/18/17 | 63-70 | L | 21-57 | .368 | 5-9 | .556 | 16-20 | .800 | 10 | 23 | 33 | 38.2 | 14 | 10 | 16 | 1 | 5 | 63 | 73.8 | |
STEVENSON UNIVERSITY | 2/22/17 | 78-55 | W | 27-53 | .509 | 3-5 | .600 | 21-27 | .778 | 7 | 26 | 33 | 38.0 | 15 | 17 | 18 | 2 | 14 | 78 | 74.0 | |
at Albright College | 2/25/17 | 53-50 | W | 19-59 | .322 | 3-10 | .300 | 12-18 | .667 | 9 | 23 | 32 | 37.7 | 17 | 8 | 16 | 4 | 11 | 53 | 73.2 | |
at Babson | 3/3/17 | 53-59 | L | 15-54 | .278 | 7-15 | .467 | 16-23 | .696 | 14 | 24 | 38 | 37.8 | 17 | 8 | 23 | 5 | 8 | 53 | 72.5 | |
Messiah College | 2029 | 749-1719 | .436 | 152-416 | .365 | 379-484 | .783 | 381 | 676 | 1057 | 37.8 | 418 | 429 | 423 | 127 | 328 | 2029 | 72.5 | |||
Opponents | 1461 | 531-1499 | .354 | 92-368 | .250 | 307-416 | .738 | 318 | 620 | 938 | 33.5 | 434 | 282 | 586 | 79 | 224 | 1461 | 52.2 | |||
Games played: 28 | Rebounds/game: 37.8 | |
Points/game: 72.5 | Assists/game: 15.3 | |
FG Pct: 43.6 | Turnovers/game: 15.1 | |
3FG Pct: 36.5 | Assist/turnover ratio: 1.0 | |
FT Pct: 78.3 | Steals/game: 11.7 | |
Blocks/game: 4.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Johns Hopkins | 11/15/16 | 86-66 | W | 21-55 | .382 | 3-11 | .273 | 21-28 | .750 | 11 | 27 | 38 | 38.0 | 9 | 10 | 21 | 4 | 8 | 66 | 66.0 | |
vs Dickinson | 11/18/16 | 74-44 | W | 16-51 | .314 | 2-8 | .250 | 10-17 | .588 | 13 | 22 | 35 | 36.5 | 19 | 4 | 26 | 5 | 9 | 44 | 55.0 | |
at St. Mary's (Md.) | 11/19/16 | 74-43 | W | 17-52 | .327 | 4-10 | .400 | 5-10 | .500 | 12 | 23 | 35 | 36.0 | 10 | 10 | 24 | 3 | 5 | 43 | 51.0 | |
EASTERN UNIVERSITY | 11/22/16 | 88-55 | W | 21-63 | .333 | 2-11 | .182 | 11-16 | .688 | 15 | 18 | 33 | 35.2 | 17 | 13 | 20 | 5 | 10 | 55 | 52.0 | |
LYCOMING COLLEGE | 11/30/16 | 83-42 | W | 16-52 | .308 | 0-9 | .000 | 10-17 | .588 | 12 | 19 | 31 | 34.4 | 13 | 11 | 22 | 2 | 4 | 42 | 50.0 | |
at Washington and Lee | 12/3/16 | 92-59 | W | 21-49 | .429 | 5-18 | .278 | 12-16 | .750 | 8 | 18 | 26 | 33.0 | 24 | 8 | 21 | 2 | 3 | 59 | 51.5 | |
LANCASTER BIBLE | 12/05/16 | 85-53 | W | 19-55 | .345 | 4-16 | .250 | 11-14 | .786 | 14 | 21 | 35 | 33.3 | 8 | 12 | 31 | 0 | 8 | 53 | 51.7 | |
at Arcadia University | 12/7/16 | 67-48 | W | 17-48 | .354 | 5-18 | .278 | 9-12 | .750 | 7 | 17 | 24 | 32.1 | 8 | 12 | 11 | 0 | 6 | 48 | 51.2 | |
ALVERNIA | 12/10/16 | 72-48 | W | 18-43 | .419 | 4-13 | .308 | 8-12 | .667 | 8 | 22 | 30 | 31.9 | 12 | 14 | 23 | 2 | 4 | 48 | 50.9 | |
vs VCWBB | 12/18/16 | 56-50 | W | 16-54 | .296 | 4-16 | .250 | 14-14 | 1.000 | 7 | 22 | 29 | 31.6 | 17 | 12 | 16 | 0 | 8 | 50 | 50.8 | |
JCUW | 12/20/16 | 63-39 | W | 14-59 | .237 | 1-11 | .091 | 10-16 | .625 | 16 | 27 | 43 | 32.6 | 12 | 9 | 17 | 2 | 6 | 39 | 49.7 | |
DICKINSON | 01/03/17 | 62-41 | W | 16-40 | .400 | 3-11 | .273 | 6-8 | .750 | 9 | 24 | 33 | 32.7 | 13 | 10 | 30 | 2 | 8 | 41 | 49.0 | |
STEVENSON UNIVERSITY | 1/5/2017 | 69-68 | W | 25-49 | .510 | 1-6 | .167 | 17-23 | .739 | 10 | 24 | 34 | 32.8 | 18 | 11 | 18 | 4 | 5 | 68 | 50.5 | |
WIDENER UNIVERSITY | 01/07/17 | 88-51 | W | 21-56 | .375 | 3-19 | .158 | 6-7 | .857 | 8 | 24 | 32 | 32.7 | 16 | 9 | 18 | 5 | 4 | 51 | 50.5 | |
at Hood | 1/11/17 | 80-49 | W | 20-66 | .303 | 2-15 | .133 | 7-11 | .636 | 22 | 16 | 38 | 33.1 | 11 | 6 | 20 | 3 | 9 | 49 | 50.4 | |
ALBRIGHT COLLEGE | 1/14/17 | 82-85 | L | 29-57 | .509 | 5-10 | .500 | 22-29 | .759 | 13 | 26 | 39 | 33.4 | 17 | 21 | 15 | 1 | 4 | 85 | 52.6 | |
at Lebanon Valley | 01/18/17 | 85-79 | Wot | 30-74 | .405 | 6-14 | .429 | 13-16 | .813 | 13 | 23 | 36 | 33.6 | 26 | 16 | 19 | 4 | 16 | 79 | 54.1 | |
at Lycoming College | 01/25/17 | 60-54 | W | 21-58 | .362 | 3-15 | .200 | 9-10 | .900 | 14 | 21 | 35 | 33.7 | 19 | 8 | 21 | 2 | 11 | 54 | 54.1 | |
ARCADIA UNIVERSITY | 1/28/17 | 60-33 | W | 10-47 | .213 | 2-10 | .200 | 11-14 | .786 | 9 | 22 | 31 | 33.5 | 16 | 6 | 19 | 0 | 9 | 33 | 53.0 | |
at Stevenson | 02/01/17 | 52-39 | W | 14-54 | .259 | 2-10 | .200 | 9-13 | .692 | 11 | 24 | 35 | 33.6 | 18 | 3 | 21 | 4 | 14 | 39 | 52.3 | |
at Alvernia | 2/4/17 | 63-40 | W | 12-46 | .261 | 5-18 | .278 | 11-15 | .733 | 11 | 25 | 36 | 33.7 | 16 | 7 | 22 | 3 | 8 | 40 | 51.7 | |
at Widener University | 02/08/17 | 83-50 | W | 20-56 | .357 | 6-24 | .250 | 4-6 | .667 | 17 | 17 | 34 | 33.7 | 13 | 9 | 21 | 1 | 1 | 50 | 51.6 | |
LEBANON VALLEY COLLE | 02/11/17 | 71-42 | W | 13-45 | .289 | 2-6 | .333 | 14-19 | .737 | 11 | 11 | 22 | 33.2 | 14 | 11 | 24 | 2 | 11 | 42 | 51.2 | |
HOOD COLLEGE | 2/14/17 | 87-49 | W | 19-46 | .413 | 7-19 | .368 | 4-6 | .667 | 5 | 21 | 26 | 32.9 | 13 | 12 | 28 | 2 | 4 | 49 | 51.1 | |
at Albright College | 2/18/17 | 63-70 | L | 26-54 | .481 | 2-9 | .222 | 16-20 | .800 | 5 | 24 | 29 | 32.8 | 15 | 8 | 14 | 3 | 11 | 70 | 51.9 | |
STEVENSON UNIVERSITY | 2/22/17 | 78-55 | W | 17-50 | .340 | 2-11 | .182 | 19-22 | .864 | 8 | 23 | 31 | 32.7 | 24 | 10 | 21 | 5 | 12 | 55 | 52.0 | |
at Albright College | 2/25/17 | 53-50 | W | 17-58 | .293 | 3-18 | .167 | 13-16 | .813 | 15 | 31 | 46 | 33.2 | 16 | 8 | 22 | 9 | 12 | 50 | 51.9 | |
at Babson | 3/3/17 | 53-59 | L | 25-62 | .403 | 4-12 | .333 | 5-9 | .556 | 14 | 28 | 42 | 33.5 | 20 | 12 | 21 | 4 | 14 | 59 | 52.2 | |
Opponents | 1461 | 531-1499 | .354 | 92-368 | .250 | 307-416 | .738 | 318 | 620 | 938 | 33.5 | 434 | 282 | 586 | 79 | 224 | 1461 | 52.2 | |||
Messiah College | 2029 | 749-1719 | .436 | 152-416 | .365 | 379-484 | .783 | 381 | 676 | 1057 | 37.8 | 418 | 429 | 423 | 127 | 328 | 2029 | 72.5 | |||
Games played: 28 | Rebounds/game: 33.5 | |
Points/game: 52.2 | Assists/game: 10.1 | |
FG Pct: 35.4 | Turnovers/game: 20.9 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 73.8 | Steals/game: 8.0 | |
Blocks/game: 2.8 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Johns Hopkins | 49/36 | 37/30 | 86-66 | +20 | 32-77/21-55 | .416/ .382 | 15-24/3-11 | .625/ .273 | 7-8/21-28 | .875/ .750 | 44/38 | +6 | 17/10 | 16/21 | 7/4 | 15/8 | 23/9 |
Dickinson | 37/17 | 37/27 | 74-44 | +30 | 26-57/16-51 | .456/ .314 | 4-10/2-8 | .400/ .250 | 18-24/10-17 | .750/ .588 | 35/35 | - | 11/4 | 18/26 | 1/5 | 12/9 | 18/19 |
St. Mary's (Md.) | 38/30 | 36/13 | 74-43 | +31 | 31-67/17-52 | .463/ .327 | 3-13/4-10 | .231/ .400 | 9-11/5-10 | .818/ .500 | 38/35 | +3 | 13/10 | 10/24 | 4/3 | 14/5 | 15/10 |
EASTERN UNIVERSITY | 42/19 | 46/36 | 88-55 | +33 | 30-59/21-63 | .508/ .333 | 6-11/2-11 | .545/ .182 | 22-27/11-16 | .815/ .688 | 41/33 | +8 | 19/13 | 18/20 | 4/5 | 15/10 | 14/17 |
LYCOMING COLLEGE | 45/15 | 38/27 | 83-42 | +41 | 29-63/16-52 | .460/ .308 | 9-22/0-9 | .409/ .000 | 16-16/10-17 | 1.000/ .588 | 44/31 | +13 | 25/11 | 13/22 | 3/2 | 15/4 | 17/13 |
Washington and Lee | 41/37 | 51/22 | 92-59 | +33 | 28-61/21-49 | .459/ .429 | 6-9/5-18 | .667/ .278 | 30-35/12-16 | .857/ .750 | 37/26 | +11 | 16/8 | 11/21 | 2/2 | 16/3 | 13/24 |
LANCASTER BIBLE | 34/28 | 51/25 | 85-53 | +32 | 38-66/19-55 | .576/ .345 | 5-17/4-16 | .294/ .250 | 4-6/11-14 | .667/ .786 | 29/35 | (6) | 24/12 | 15/31 | 7/0 | 17/8 | 16/8 |
Arcadia University | 34/30 | 33/18 | 67-48 | +19 | 29-55/17-48 | .527/ .354 | 7-24/5-18 | .292/ .278 | 2-3/9-12 | .667/ .750 | 36/24 | +12 | 19/12 | 15/11 | 5/0 | 6/6 | 10/8 |
ALVERNIA | 40/26 | 32/22 | 72-48 | +24 | 26-62/18-43 | .419/ .419 | 9-22/4-13 | .409/ .308 | 11-12/8-12 | .917/ .667 | 29/30 | (1) | 23/14 | 9/23 | 4/2 | 12/4 | 17/12 |
VCWBB | 23/19 | 33/31 | 56-50 | +6 | 16-50/16-54 | .320/ .296 | 3-11/4-16 | .273/ .250 | 21-30/14-14 | .700/1.000 | 48/29 | +19 | 10/12 | 21/16 | 0/0 | 8/8 | 14/17 |
JCUW | 30/22 | 33/17 | 63-39 | +24 | 27-58/14-59 | .466/ .237 | 2-15/1-11 | .133/ .091 | 7-11/10-16 | .636/ .625 | 40/43 | (3) | 6/9 | 11/17 | 6/2 | 8/6 | 16/12 |
DICKINSON | 36/25 | 26/16 | 62-41 | +21 | 23-56/16-40 | .411/ .400 | 2-16/3-11 | .125/ .273 | 14-17/6-8 | .824/ .750 | 26/33 | (7) | 16/10 | 13/30 | 6/2 | 15/8 | 8/13 |
STEVENSON UNIVERSITY | 36/23 | 33/45 | 69-68 | +1 | 27-72/25-49 | .375/ .510 | 2-10/1-6 | .200/ .167 | 13-18/17-23 | .722/ .739 | 39/34 | +5 | 13/11 | 14/18 | 4/4 | 6/5 | 21/18 |
WIDENER UNIVERSITY | 37/23 | 51/28 | 88-51 | +37 | 37-84/21-56 | .440/ .375 | 8-20/3-19 | .400/ .158 | 6-10/6-7 | .600/ .857 | 51/32 | +19 | 24/9 | 8/18 | 1/5 | 12/4 | 13/16 |
Hood | 41/16 | 39/33 | 80-49 | +31 | 35-75/20-66 | .467/ .303 | 2-7/2-15 | .286/ .133 | 8-9/7-11 | .889/ .636 | 50/38 | +12 | 16/6 | 14/20 | 12/3 | 11/9 | 11/11 |
ALBRIGHT COLLEGE | 46/35 | 36/50 | 82-85 | (3) | 30-70/29-57 | .429/ .509 | 7-13/5-10 | .538/ .500 | 15-17/22-29 | .882/ .759 | 34/39 | (5) | 14/21 | 13/15 | 7/1 | 7/4 | 22/17 |
Lebanon Valley | 37/31 | 34/40 | 85-79 | +6 | 27-62/30-74 | .435/ .405 | 6-20/6-14 | .300/ .429 | 25-33/13-16 | .758/ .813 | 41/36 | +5 | 16/16 | 21/19 | 7/4 | 10/16 | 18/26 |
Lycoming College | 39/22 | 21/32 | 60-54 | +6 | 23-54/21-58 | .426/ .362 | 3-18/3-15 | .167/ .200 | 11-16/9-10 | .688/ .900 | 32/35 | (3) | 17/8 | 16/21 | 7/2 | 12/11 | 15/19 |
ARCADIA UNIVERSITY | 31/11 | 29/22 | 60-33 | +27 | 21-59/10-47 | .356/ .213 | 6-22/2-10 | .273/ .200 | 12-13/11-14 | .923/ .786 | 45/31 | +14 | 16/6 | 15/19 | 10/0 | 11/9 | 15/16 |
Stevenson | 20/16 | 32/23 | 52-39 | +13 | 17-49/14-54 | .347/ .259 | 3-7/2-10 | .429/ .200 | 15-17/9-13 | .882/ .692 | 41/35 | +6 | 5/3 | 25/21 | 4/4 | 15/14 | 12/18 |
Alvernia | 36/16 | 27/24 | 63-40 | +23 | 24-58/12-46 | .414/ .261 | 3-16/5-18 | .188/ .278 | 12-16/11-15 | .750/ .733 | 31/36 | (5) | 10/7 | 14/22 | 1/3 | 11/8 | 12/16 |
Widener University | 37/27 | 46/23 | 83-50 | +33 | 31-61/20-56 | .508/ .357 | 10-18/6-24 | .556/ .250 | 11-15/4-6 | .733/ .667 | 35/34 | +1 | 15/9 | 10/21 | 2/1 | 14/1 | 7/13 |
LEBANON VALLEY COLLE | 29/17 | 42/25 | 71-42 | +29 | 26-54/13-45 | .481/ .289 | 5-17/2-6 | .294/ .333 | 14-14/14-19 | 1.000/ .737 | 39/22 | +17 | 16/11 | 19/24 | 6/2 | 13/11 | 16/14 |
HOOD COLLEGE | 36/14 | 51/35 | 87-49 | +38 | 34-67/19-46 | .507/ .413 | 8-15/7-19 | .533/ .368 | 11-18/4-6 | .611/ .667 | 36/26 | +10 | 25/12 | 11/28 | 5/2 | 15/4 | 12/13 |
Albright College | 23/24 | 40/46 | 63-70 | (7) | 21-57/26-54 | .368/ .481 | 5-9/2-9 | .556/ .222 | 16-20/16-20 | .800/ .800 | 33/29 | +4 | 10/8 | 16/14 | 1/3 | 5/11 | 14/15 |
STEVENSON UNIVERSITY | 35/30 | 43/25 | 78-55 | +23 | 27-53/17-50 | .509/ .340 | 3-5/2-11 | .600/ .182 | 21-27/19-22 | .778/ .864 | 33/31 | +2 | 17/10 | 18/21 | 2/5 | 14/12 | 15/24 |
Albright College | 20/19 | 33/31 | 53-50 | +3 | 19-59/17-58 | .322/ .293 | 3-10/3-18 | .300/ .167 | 12-18/13-16 | .667/ .813 | 32/46 | (14) | 8/8 | 16/22 | 4/9 | 11/12 | 17/16 |
Babson | 24/34 | 29/25 | 53-59 | (6) | 15-54/25-62 | .278/ .403 | 7-15/4-12 | .467/ .333 | 16-23/5-9 | .696/ .556 | 38/42 | (4) | 8/12 | 23/21 | 5/4 | 8/14 | 17/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
03 | 10 | 11 | 12 | 15 | 20 | 21 | ||||
Opponent | Date | Score | WL | CHAVOUS,J | BANCROFT, | CRYAN,GRA | HOFF,KAIT | MARADAY,H | THORNTON, | FAIRBANKS |
at Johns Hopkins | 11/15/16 | 86-66 | W | 4-1-0 | DNP | 0-0-0 | 8-1-3 | 0-0-0 | 6-7-2 | 14-5-1 |
vs Dickinson | 11/18/16 | 74-44 | W | 4-4-1 | DNP | DNP | 8-0-3 | DNP | 11-2-1 | 9-2-1 |
at St. Mary's (Md.) | 11/19/16 | 74-43 | W | 0-3-0 | DNP | 0-2-0 | 15-1-5 | 0-1-1 | 7-4-1 | 15-1-1 |
EASTERN UNIVERSITY | 11/22/16 | 88-55 | W | 2-2-0 | DNP | 0-0-0 | 22-3-3 | 0-0-0 | 17-5-5 | 8-3-3 |
LYCOMING COLLEGE | 11/30/16 | 83-42 | W | 0-4-2 | DNP | 0-0-1 | 6-3-4 | 4-0-0 | 19-1-3 | 10-3-2 |
at Washington and Lee | 12/3/16 | 92-59 | W | 0-1-1 | DNP | DNP | 7-0-2 | 0-1-0 | 8-3-2 | 7-6-4 |
LANCASTER BIBLE | 12/05/16 | 85-53 | W | 2-1-4 | DNP | DNP | 14-2-4 | DNP | 12-2-3 | 11-2-1 |
at Arcadia University | 12/7/16 | 67-48 | W | 6-1-1 | DNP | DNP | 12-3-4 | 0-0-0 | 10-2-5 | 15-5-1 |
ALVERNIA | 12/10/16 | 72-48 | W | 2-1-0 | DNP | 0-0-1 | 13-2-3 | 2-0-0 | 12-1-5 | 4-4-3 |
vs VCWBB | 12/18/16 | 56-50 | W | 2-3-1 | DNP | DNP | 3-2-3 | DNP | 16-4-2 | 9-4-0 |
JCUW | 12/20/16 | 63-39 | W | 2-1-0 | DNP | 2-0-0 | 1-3-3 | 0-0-0 | 7-8-2 | 8-1-0 |
DICKINSON | 01/03/17 | 62-41 | W | 0-1-0 | DNP | DNP | 7-2-7 | DNP | 12-2-3 | 6-3-0 |
STEVENSON UNIVERSITY | 1/5/2017 | 69-68 | W | 2-4-1 | DNP | DNP | 0-1-4 | DNP | 16-8-3 | 1-1-0 |
WIDENER UNIVERSITY | 01/07/17 | 88-51 | W | 4-2-2 | DNP | 0-3-3 | 9-2-5 | 0-1-0 | 16-5-6 | 9-2-3 |
at Hood | 1/11/17 | 80-49 | W | 0-3-3 | DNP | 0-0-1 | 10-3-4 | 2-1-0 | 8-2-2 | 0-4-0 |
ALBRIGHT COLLEGE | 1/14/17 | 82-85 | L | 0-1-1 | DNP | DNP | 21-2-4 | DNP | 20-3-5 | 12-2-0 |
at Lebanon Valley | 01/18/17 | 85-79 | WO | 2-1-1 | DNP | DNP | 14-2-5 | DNP | 16-6-2 | 7-5-5 |
at Lycoming College | 01/25/17 | 60-54 | W | 4-5-0 | DNP | DNP | 10-3-6 | DNP | 0-1-3 | 2-1-2 |
ARCADIA UNIVERSITY | 1/28/17 | 60-33 | W | 2-3-1 | 0-0-0 | 2-1-0 | 5-2-2 | 2-0-0 | 9-3-2 | 8-1-0 |
at Stevenson | 02/01/17 | 52-39 | W | 0-1-0 | DNP | DNP | 18-2-1 | DNP | 9-3-0 | 6-4-0 |
at Alvernia | 2/4/17 | 63-40 | W | 2-1-1 | 0-0-0 | 0-0-1 | 6-1-1 | 0-0-0 | 3-1-2 | 2-2-0 |
at Widener University | 02/08/17 | 83-50 | W | 3-1-2 | DNP | 0-0-1 | 15-2-5 | 0-0-0 | 15-3-2 | 5-3-1 |
LEBANON VALLEY COLLE | 02/11/17 | 71-42 | W | 2-1-2 | DNP | 2-0-0 | 6-3-2 | 0-1-0 | 13-1-2 | 2-1-1 |
HOOD COLLEGE | 2/14/17 | 87-49 | W | 8-3-2 | DNP | 0-0-1 | 8-3-7 | 2-0-0 | 11-2-6 | 11-3-1 |
at Albright College | 2/18/17 | 63-70 | L | 0-1-2 | DNP | DNP | 24-2-4 | DNP | 5-5-2 | 2-5-1 |
STEVENSON UNIVERSITY | 2/22/17 | 78-55 | W | 0-1-1 | DNP | DNP | 13-2-2 | DNP | 7-3-3 | 0-1-3 |
at Albright College | 2/25/17 | 53-50 | W | 0-2-0 | DNP | DNP | 11-5-2 | DNP | 8-5-3 | 1-3-0 |
at Babson | 3/3/17 | 53-59 | L | 2-1-0 | DNP | DNP | 4-1-2 | DNP | 11-5-2 | 2-4-0 |
22 | 23 | 30 | 32 | 33 | 35 | 41 | ||||
Opponent | Date | Score | WL | ISAAC,BEC | SMOLUK,KR | TRAVAGLIO | LANAHAN,E | SPRINGER, | SWENSKI,H | WHITE,EMI |
at Johns Hopkins | 11/15/16 | 86-66 | W | 8-0-0 | 5-2-4 | DNP | DNP | 11-6-0 | DNP | 5-0-0 |
vs Dickinson | 11/18/16 | 74-44 | W | 8-1-0 | 8-2-1 | DNP | DNP | 6-3-1 | DNP | DNP |
at St. Mary's (Md.) | 11/19/16 | 74-43 | W | 0-0-0 | 4-1-1 | DNP | DNP | 5-1-1 | DNP | 0-0-0 |
EASTERN UNIVERSITY | 11/22/16 | 88-55 | W | 0-1-1 | 0-2-3 | 0-1-0 | DNP | 10-3-1 | 0-0-0 | 0-0-0 |
LYCOMING COLLEGE | 11/30/16 | 83-42 | W | 5-0-0 | 8-3-2 | 0-1-0 | DNP | 5-3-0 | DNP | 5-3-0 |
at Washington and Lee | 12/3/16 | 92-59 | W | 6-1-2 | 8-0-0 | DNP | DNP | 10-6-2 | DNP | 0-0-0 |
LANCASTER BIBLE | 12/05/16 | 85-53 | W | 12-0-2 | 0-0-0 | DNP | DNP | 10-2-2 | DNP | DNP |
at Arcadia University | 12/7/16 | 67-48 | W | DNP | 0-1-3 | DNP | DNP | 2-2-0 | DNP | 0-0-0 |
ALVERNIA | 12/10/16 | 72-48 | W | 0-0-1 | 2-1-2 | DNP | DNP | 5-1-1 | DNP | 0-1-0 |
vs VCWBB | 12/18/16 | 56-50 | W | 0-0-1 | 0-1-1 | DNP | DNP | 0-2-0 | DNP | DNP |
JCUW | 12/20/16 | 63-39 | W | 0-0-0 | 0-1-0 | DNP | DNP | 8-3-0 | DNP | 0-1-0 |
DICKINSON | 01/03/17 | 62-41 | W | 0-0-0 | 2-2-0 | DNP | DNP | 4-8-2 | DNP | DNP |
STEVENSON UNIVERSITY | 1/5/2017 | 69-68 | W | 0-0-0 | 16-2-2 | 0-0-0 | DNP | 4-2-0 | DNP | DNP |
WIDENER UNIVERSITY | 01/07/17 | 88-51 | W | 3-1-2 | 9-1-0 | 6-2-0 | DNP | 2-4-3 | DNP | 0-0-0 |
at Hood | 1/11/17 | 80-49 | W | 5-0-1 | 7-3-0 | DNP | 1-1-0 | 8-6-3 | 0-1-0 | 4-1-0 |
